Outages search found 3439 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WRK FDR 2022 | SNI | L | 11/04/2023 - 08:00 | 11/04/2023 - 17:00 | D | RS | 1117716 | Approved | 07/05/2012 - 15:53 |
HUI FDR 1322 | SNI | L | 13/07/2022 - 07:30 | 14/07/2022 - 18:30 | C | RS | 1114352 | Approved | 26/01/2016 - 09:06 |
HUI FDR 1322 | SNI | L | 07/07/2022 - 07:30 | 08/07/2022 - 18:30 | C | RS | 1114343 | Approved | 26/01/2016 - 09:06 |
HUI FDR 1242 | SNI | L | 28/11/2022 - 07:30 | 02/12/2022 - 18:30 | D | RS | 1116015 | Approved | 13/04/2022 - 15:51 |
GFD FDR 2252 | SNI | L | 05/07/2022 - 08:00 | 05/07/2022 - 16:00 | D | RS | 1116511 | Approved | 30/09/2021 - 14:56 |
RDF FDR 2452 | SNI | L | 12/07/2022 - 08:00 | 12/07/2022 - 16:00 | D | RS | 1117517 | Approved | 19/04/2013 - 09:35 |
RDF FDR 2452 | SNI | L | 03/08/2022 - 08:00 | 04/08/2022 - 16:00 | D | RS | 1117911 | Approved | 19/04/2013 - 09:35 |
RDF FDR 2452 | SNI | L | 01/09/2022 - 08:00 | 01/09/2022 - 16:00 | D | RS | 1117913 | Approved | 19/04/2013 - 09:35 |
RDF FDR 2452 | SNI | L | 09/08/2022 - 08:00 | 09/08/2022 - 16:00 | D | RS | 1117912 | Approved | 19/04/2013 - 09:35 |
SFD 33BS B | SNI | L | 29/03/2023 - 07:30 | 30/03/2023 - 18:30 | D | RS | 1112345 | Approved | 07/05/2012 - 15:53 |
GYT 1314 1324 1327 | SNI | L | 08/05/2023 - 07:30 | 12/05/2023 - 18:30 | C | RS | 1112566 | Approved | 07/05/2012 - 15:53 |
WIR FDR 2242 | NNI | L | 28/07/2021 - 07:30 | 25/12/2022 - 18:30 | C | RS | 1104586 | Released | 30/04/2021 - 10:37 |
WIR FDR 2262 | NNI | L | 28/07/2021 - 07:30 | 25/12/2022 - 18:30 | C | RS | 1104587 | Released | 30/04/2021 - 10:38 |
WIR FDR 2272 | NNI | L | 28/07/2021 - 07:30 | 25/12/2022 - 18:30 | C | RS | 1104588 | Released | 30/04/2021 - 10:40 |
WIR FDR 2292 | NNI | L | 20/06/2022 - 07:30 | 29/08/2022 - 18:30 | C | RS | 1117328 | Cancelled | 30/04/2021 - 10:47 |
WIR FDR 2292 | NNI | L | 28/07/2021 - 07:30 | 25/12/2022 - 18:30 | C | RS | 1104589 | Released | 30/04/2021 - 10:47 |
MTR 1064 1074 1114 | SNI | L | 12/02/2023 - 09:00 | 12/02/2023 - 16:00 | D | RS | 1112688 | Approved | 10/05/2021 - 13:42 |
TNG CB 2788 | SNI | L | 26/10/2022 - 08:30 | 27/10/2022 - 18:30 | D | RS | 1117719 | Approved | 20/01/2017 - 13:34 |
TNG 11BZ L | SNI | L | 27/10/2022 - 08:30 | 27/10/2022 - 18:30 | D | RS | 1117721 | Approved | 20/01/2017 - 13:56 |
TNG 11BZ K | SNI | L | 26/10/2022 - 08:30 | 26/10/2022 - 18:30 | D | RS | 1117720 | Approved | 20/01/2017 - 13:58 |
HUI 33CBF | SNI | L | 11/07/2022 - 07:30 | 14/07/2022 - 18:30 | D | RS | 1114356 | Approved | 21/04/2017 - 09:41 |
HUI 33CBF | SNI | L | 05/07/2022 - 07:30 | 05/07/2022 - 18:30 | D | RS | 1114342 | Approved | 21/04/2017 - 09:41 |
HUI 33CBF | SNI | L | 08/07/2022 - 07:30 | 08/07/2022 - 18:30 | D | RS | 1114345 | Approved | 21/04/2017 - 09:41 |
MNG FDR 262 | NNI | L | 04/07/2022 - 08:30 | 06/07/2022 - 12:00 | C | RS | 1117857 | Released | 07/05/2012 - 15:49 |
MNG FDR 262 | NNI | L | 27/03/2023 - 07:00 | 31/03/2023 - 18:00 | C | RS | 1113393 | Approved | 07/05/2012 - 15:49 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.