Outages search found 2107 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
ROT DIS 357 | NNI | G | 21/04/2021 - 06:00 | 24/04/2021 - 18:00 | C | CLO | 1103107 | Approved | 16/04/2015 - 09:42 |
KPO DIS 251 | NNI | G | 22/04/2021 - 07:30 | 22/04/2021 - 18:00 | D | CLO | 1098535 | Approved | 22/11/2019 - 10:04 |
ROT DIS 357 | NNI | G | 17/04/2021 - 06:00 | 20/04/2021 - 18:00 | C | CLO | 1103105 | Approved | 16/04/2015 - 09:42 |
HAY CB 2972 | HVDC | H | 07/06/2021 - 06:30 | 11/06/2021 - 18:30 | C | CLO | 1099390 | Approved | 15/08/2012 - 11:40 |
ASY CB 2632 | SI | G | 24/05/2021 - 07:30 | 27/05/2021 - 17:30 | C | CLO | 1097861 | Approved | 15/05/2015 - 13:12 |
KPO DIS 251 | NNI | G | 02/05/2021 - 18:00 | 10/06/2021 - 18:30 | C | CLO | 1103069 | Approved | 22/11/2019 - 10:04 |
PEN CB 2332A | NNI | G | 17/04/2021 - 07:00 | 17/04/2021 - 18:00 | D | CLO | 1102779 | Approved | 03/05/2016 - 09:02 |
HAM CB 1522 | NNI | G | 16/04/2021 - 18:00 | 16/04/2021 - 18:30 | D | CLO | 1102902 | Approved | 19/09/2013 - 09:42 |
HAY CB 2998 | HVDC | H | 07/06/2021 - 06:30 | 11/06/2021 - 18:30 | C | CLO | 1101679 | Approved | 15/08/2012 - 11:40 |
WPW DIS 74 | SNI | G | 21/04/2021 - 14:00 | 21/04/2021 - 14:30 | D | CLO | 1103056 | Approved | 07/05/2012 - 15:53 |
ROT DIS 367 | NNI | G | 17/04/2021 - 06:00 | 20/04/2021 - 18:00 | C | CLO | 1103106 | Approved | 16/04/2015 - 09:43 |
MDN DIS 257 | NNI | G | 12/04/2021 - 07:30 | 16/04/2021 - 18:00 | C | CLO | 1085672 | Released | 07/05/2015 - 09:50 |
OPK DIS 67 | SNI | G | 08/04/2021 - 01:00 | 23/04/2021 - 02:00 | C | CLO | 1099994 | Released | 07/05/2012 - 15:53 |
OPK DIS 77 | SNI | G | 08/04/2021 - 01:00 | 23/04/2021 - 02:00 | C | CLO | 1099995 | Released | 07/05/2012 - 15:53 |
SFD CB 102 | SNI | G | 08/04/2021 - 02:00 | 23/04/2021 - 01:00 | C | CLO | 1099997 | Released | 10/01/2013 - 13:25 |
WPW DIS 44 | SNI | G | 13/04/2021 - 07:30 | 21/04/2021 - 17:30 | D | CLO | 1103054 | Cancelled | 07/05/2012 - 15:53 |
RDF DIS 117 | SNI | G | 13/04/2022 - 07:30 | 13/04/2022 - 18:00 | D | CLO | 1098988 | Cancelled | 15/06/2012 - 08:30 |
PEN CB 2332B | NNI | G | 17/04/2021 - 07:00 | 17/04/2021 - 18:00 | D | CLO | 1102780 | Approved | 03/05/2016 - 09:04 |
WPW DIS 44 | SNI | G | 05/05/2021 - 14:00 | 05/05/2021 - 14:30 | D | CLO | 1103060 | Approved | 07/05/2012 - 15:53 |
GLN CB 2348 | NNI | G | 20/04/2021 - 07:00 | 20/04/2021 - 18:00 | D | CLO | 1103212 | Approved | 21/06/2012 - 15:55 |
HWA CB 2648 | SNI | G | 26/05/2021 - 07:30 | 28/05/2021 - 18:30 | D | CLO | 1086309 | Approved | 07/05/2012 - 15:53 |
WPW DIS 74 | SNI | G | 27/04/2021 - 07:30 | 05/05/2021 - 17:30 | D | CLO | 1103058 | Cancelled | 07/05/2012 - 15:53 |
ROT DIS 367 | NNI | G | 21/04/2021 - 06:00 | 24/04/2021 - 18:00 | C | CLO | 1103109 | Approved | 16/04/2015 - 09:43 |
KPO DIS 261 | NNI | G | 02/05/2021 - 18:00 | 10/06/2021 - 18:30 | C | CLO | 1103077 | Approved | 22/11/2019 - 10:05 |
KPO DIS 261 | NNI | G | 22/04/2021 - 07:30 | 22/04/2021 - 18:00 | D | CLO | 1098536 | Approved | 22/11/2019 - 10:05 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.