Outages search found 3391 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
HWA CB 2648 | SNI | G | 26/07/2022 - 07:30 | 27/07/2022 - 18:30 | D | CLO | 1112330 | Cancelled | 07/05/2012 - 15:53 |
GLN CB 2348 | NNI | G | 07/04/2023 - 07:00 | 07/04/2023 - 18:00 | D | CLO | 1117638 | Approved | 21/06/2012 - 15:55 |
SFD CB 222 | SNI | G | 16/05/2022 - 14:10 | 19/08/2022 - 08:00 | C | CLO | 1115819 | Released | 09/04/2020 - 13:11 |
WHI R1 | SNI | L | 16/08/2022 - 07:30 | 17/08/2022 - 18:30 | D | CLO | 1116380 | Approved | 07/05/2012 - 15:52 |
WHI R1 BP | SNI | L | 16/08/2022 - 07:30 | 17/08/2022 - 18:30 | D | CLO | 1112859 | Approved | 07/05/2012 - 15:52 |
GLN DIS 2347 | NNI | L | 09/12/2022 - 07:00 | 09/12/2022 - 18:00 | D | CLO | 1117636 | Approved | 15/09/2021 - 16:53 |
ROT DIS 357 | NNI | G | 01/08/2022 - 07:30 | 01/08/2022 - 18:30 | D | CLO | 1116628 | Approved | 16/04/2015 - 09:42 |
ROT DIS 367 | NNI | G | 11/07/2022 - 07:30 | 13/07/2022 - 18:30 | C | CLO | 1111041 | Approved | 16/04/2015 - 09:43 |
ROT DIS 367 | NNI | G | 01/08/2022 - 07:30 | 01/08/2022 - 18:30 | D | CLO | 1116627 | Approved | 16/04/2015 - 09:43 |
GLN CB 2348 | NNI | G | 09/09/2022 - 07:00 | 09/09/2022 - 18:00 | D | CLO | 1117628 | Approved | 21/06/2012 - 15:55 |
PEN CB 2332A | NNI | G | 10/10/2022 - 07:00 | 11/10/2022 - 18:00 | C | CLO | 1116945 | Approved | 03/05/2016 - 09:02 |
EDG CB 292 | NNI | G | 11/07/2022 - 07:00 | 12/07/2022 - 18:00 | C | CLO | 1117810 | Approved | 07/05/2012 - 15:50 |
MGM CB 172 | SNI | G | 10/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | OPE | 1112661 | Approved | 07/05/2012 - 15:53 |
STU DIS 76 | SI | G | 08/10/2022 - 07:30 | 09/10/2022 - 17:30 | C | OPE | 1115743 | Approved | 07/05/2012 - 15:52 |
FHL CB 2132 | SNI | L | 06/09/2022 - 16:01 | 07/09/2022 - 16:00 | C | OPE | 1115361 | Approved | 28/06/2019 - 11:39 |
FHL T1 | SNI | G | 12/07/2022 - 07:30 | 12/07/2022 - 17:30 | D | OPE | 1118018 | Approved | 07/05/2012 - 15:52 |
MGM CB 172 | SNI | G | 17/04/2023 - 07:30 | 21/04/2023 - 18:30 | D | OPE | 1112662 | Approved | 07/05/2012 - 15:53 |
ASB T8 | SI | G | 03/12/2022 - 08:00 | 04/12/2022 - 17:30 | C | OPE | 1115767 | Approved | 07/05/2012 - 15:51 |
GYM KUM 1 | SI | G | 06/03/2023 - 07:30 | 10/03/2023 - 18:30 | C | OPE | 1115753 | Approved | 07/05/2012 - 15:51 |
WHI R2 | SNI | L | 16/08/2022 - 07:30 | 17/08/2022 - 18:30 | D | OPE | 1112861 | Approved | 07/05/2012 - 15:52 |
GYM KUM 1 | SI | G | 17/10/2022 - 07:00 | 21/10/2022 - 18:30 | C | OPE | 1115734 | Approved | 07/05/2012 - 15:51 |
GYM KUM 1 | SI | G | 17/08/2022 - 07:00 | 19/08/2022 - 18:30 | C | OPE | 1116028 | Approved | 07/05/2012 - 15:51 |
GYM KUM 1 | SI | G | 23/01/2023 - 07:00 | 03/02/2023 - 18:30 | C | OPE | 1116030 | Approved | 07/05/2012 - 15:51 |
MGM CB 172 | SNI | G | 09/08/2022 - 07:00 | 09/08/2022 - 18:30 | D | OPE | 1117417 | Approved | 07/05/2012 - 15:53 |
WHI R3 | SNI | L | 21/02/2023 - 07:30 | 22/02/2023 - 18:30 | D | OPE | 1112863 | Approved | 07/05/2012 - 15:52 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.