Outages search found 3571 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WWD CB 262 | SNI | G | 25/05/2022 - 07:30 | 25/05/2022 - 16:00 | D | RS | 1116633 | Approved | 07/05/2012 - 15:53 |
NAP WRK 2 | SNI | G | 03/04/2023 - 07:30 | 07/04/2023 - 18:30 | C | RS | 1112470 | Approved | 26/10/2012 - 15:05 |
TGA 33BS C | NNI | L | 27/05/2022 - 07:30 | 27/05/2022 - 18:30 | D | RS | 1115697 | Approved | 17/09/2012 - 11:15 |
PRM CB 2198 | SNI | L | 06/05/2023 - 07:30 | 07/05/2023 - 18:30 | D | RS | 1112704 | Approved | 07/05/2012 - 15:53 |
CPK T11 | SNI | L | 01/12/2022 - 07:00 | 15/12/2022 - 17:00 | C | RS | 1100870 | Approved | 07/05/2012 - 15:53 |
RPO DIS 727 | SNI | G | 13/03/2023 - 07:00 | 19/04/2023 - 16:00 | C | RS | 1116057 | Approved | 07/05/2012 - 15:53 |
CPK FDR 2232 | SNI | L | 18/03/2023 - 07:30 | 19/03/2023 - 18:30 | D | RS | 1112463 | Approved | 07/05/2012 - 15:53 |
CPK FDR 2272 | SNI | L | 18/03/2023 - 07:30 | 19/03/2023 - 18:30 | D | RS | 1112475 | Approved | 07/05/2012 - 15:53 |
TGA 33BS B | NNI | L | 20/05/2022 - 07:30 | 20/05/2022 - 18:30 | D | RS | 1115691 | Approved | 17/09/2012 - 11:15 |
TGA FDR 2432 | NNI | L | 12/10/2020 - 05:30 | 19/05/2022 - 19:30 | D | RS | 1085884 | Released | 17/09/2012 - 11:15 |
PRM CB 2198 | SNI | L | 20/05/2023 - 07:30 | 21/05/2023 - 18:30 | D | RS | 1112705 | Approved | 07/05/2012 - 15:53 |
TGA FDR 2332 | NNI | L | 23/05/2022 - 07:30 | 27/05/2022 - 18:30 | C | RS | 1115701 | Approved | 17/09/2012 - 11:15 |
TGA FDR 2322 | NNI | L | 27/05/2022 - 07:30 | 27/05/2022 - 18:30 | D | RS | 1115700 | Approved | 17/09/2012 - 11:15 |
PRM 33BS B | SNI | L | 20/05/2023 - 07:30 | 21/05/2023 - 18:30 | D | RS | 1112703 | Approved | 07/05/2012 - 15:53 |
CPK T5 | SNI | G | 16/01/2023 - 07:30 | 20/01/2023 - 18:30 | C | RS | 1112509 | Approved | 07/05/2012 - 15:53 |
TGA FDR 2312 | NNI | L | 27/05/2022 - 07:30 | 27/05/2022 - 18:30 | D | RS | 1115699 | Cancelled | 17/09/2012 - 11:15 |
TGA FDR 2232 | NNI | L | 20/05/2022 - 07:30 | 20/05/2022 - 18:30 | D | RS | 1115694 | Cancelled | 17/09/2012 - 11:15 |
PRM 33BS A | SNI | L | 06/05/2023 - 07:30 | 07/05/2023 - 18:30 | D | RS | 1112702 | Approved | 07/05/2012 - 15:53 |
TGA FDR 2232 | NNI | L | 23/05/2022 - 07:30 | 26/05/2022 - 18:30 | D | RS | 1115696 | Cancelled | 17/09/2012 - 11:15 |
STK FDR 2462 | SI | L | 13/09/2022 - 07:30 | 13/09/2022 - 17:30 | D | RS | 1113612 | Approved | 10/03/2014 - 11:00 |
MTO DIS 1284 | NNI | L | 16/08/2022 - 06:59 | 16/08/2022 - 18:00 | D | RS | 1112988 | Approved | 05/03/2014 - 13:19 |
TGA FDR 2222 | NNI | L | 20/05/2022 - 07:30 | 20/05/2022 - 18:30 | D | RS | 1115693 | Approved | 17/09/2012 - 11:15 |
PRM FDR 2252 | SNI | L | 06/05/2023 - 07:30 | 07/05/2023 - 18:30 | D | RS | 1112714 | Approved | 07/05/2012 - 15:53 |
CPK T5 | SNI | G | 20/03/2023 - 07:30 | 22/03/2023 - 18:30 | D | RS | 1112510 | Approved | 07/05/2012 - 15:53 |
KWA RTU 1 | SNI | G | 17/04/2023 - 07:30 | 17/04/2023 - 18:30 | D | RS | 1112640 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.