Outages search found 3610 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
TRK T3 | NNI | G | 07/11/2022 - 07:00 | 08/11/2022 - 18:00 | C | RS | 1113113 | Approved | 15/04/2014 - 08:30 |
MNG T1 PROT2 | NNI | G | 23/06/2022 - 08:00 | 23/06/2022 - 12:00 | D | RS | 1115444 | Approved | 07/05/2021 - 14:08 |
DRY 220BZ A2 | NNI | G | 16/06/2022 - 07:30 | 16/06/2022 - 18:00 | D | RS | 1116349 | Approved | 10/04/2014 - 13:14 |
MDN LST 5B | NNI | L | 27/03/2023 - 07:30 | 31/03/2023 - 18:30 | C | RS | 1113397 | Approved | 04/07/2013 - 15:06 |
PEN CB 848 | NNI | G | 15/07/2022 - 07:00 | 18/07/2022 - 18:00 | C | RS | 1115908 | Approved | 25/11/2013 - 15:55 |
OWH FDR 2792 | NNI | L | 14/07/2022 - 17:00 | 24/08/2022 - 17:00 | C | RS | 1107468 | Approved | 29/07/2021 - 10:15 |
PEN CB 848 | NNI | G | 05/06/2023 - 07:00 | 05/06/2023 - 18:00 | D | RS | 1113512 | Approved | 25/11/2013 - 15:55 |
CCT 1040 ALB SVL | NNI | G | 29/06/2022 - 10:00 | 29/06/2022 - 14:00 | D | CIR | 1115105 | Approved | 15/08/2019 - 13:43 |
OWH FDR 2842 | NNI | L | 14/07/2022 - 17:00 | 01/09/2022 - 17:00 | C | RS | 1107473 | Approved | 29/07/2021 - 10:18 |
OWH FDR 2852 | NNI | L | 14/07/2022 - 17:00 | 29/08/2022 - 17:00 | C | RS | 1107474 | Approved | 29/07/2021 - 10:18 |
PEN CB 698 | NNI | G | 05/06/2023 - 07:00 | 05/06/2023 - 18:00 | D | RS | 1113511 | Approved | 10/09/2014 - 13:12 |
PEN CB 698 | NNI | G | 15/07/2022 - 07:00 | 18/07/2022 - 18:00 | C | RS | 1115906 | Approved | 10/09/2014 - 13:12 |
MNG FDR 2152 | NNI | L | 23/05/2022 - 12:00 | 25/05/2022 - 16:00 | C | RS | 1116506 | Approved | 02/09/2019 - 11:17 |
MNG FDR 2262 | NNI | L | 17/05/2022 - 08:30 | 19/05/2022 - 14:00 | C | RS | 1116440 | Released | 02/09/2019 - 11:24 |
PTS 1564 MTM TGA | NNI | G | 10/01/2023 - 07:30 | 10/01/2023 - 18:30 | D | RS | 1113205 | Approved | 12/12/2013 - 11:18 |
TMU 11kV AFD B1 | NNI | L | 13/06/2022 - 07:30 | 13/06/2022 - 17:00 | D | RS | 1114909 | Approved | 03/03/2022 - 08:11 |
WHU 33kV AFD BUS K | NNI | L | 15/06/2022 - 07:30 | 15/06/2022 - 17:00 | D | RS | 1114911 | Approved | 03/03/2022 - 08:17 |
KPO BUS A1 | NNI | G | 13/03/2023 - 07:30 | 14/03/2023 - 18:30 | C | RS | 1113368 | Approved | 12/11/2019 - 10:06 |
DRY 220BZ B1 | NNI | G | 15/06/2022 - 07:30 | 15/06/2022 - 18:00 | D | RS | 1116346 | Approved | 10/04/2014 - 13:13 |
WKO 110CBF | NNI | G | 24/05/2022 - 08:00 | 24/05/2022 - 14:00 | D | RS | 1111830 | Approved | 17/07/2020 - 08:05 |
DRY 220BZ B1 | NNI | G | 25/08/2022 - 07:30 | 25/08/2022 - 18:00 | D | RS | 1116414 | Approved | 10/04/2014 - 13:13 |
HAM C 2 | NNI | G | 05/09/2022 - 08:00 | 14/10/2022 - 16:00 | C | RS | 1112149 | Approved | 21/01/2020 - 14:36 |
KAW 110CBF | NNI | G | 23/06/2022 - 08:00 | 23/06/2022 - 15:00 | D | RS | 1115143 | Approved | 06/11/2013 - 09:40 |
MDN 297 237 257 | NNI | G | 03/04/2023 - 07:30 | 07/04/2023 - 18:30 | C | RS | 1115722 | Approved | 14/08/2014 - 09:39 |
DRY 220BZ A1 | NNI | G | 25/08/2022 - 07:30 | 25/08/2022 - 18:00 | D | RS | 1116413 | Approved | 10/04/2014 - 13:13 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.