Outages search found 3207 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
MGM CB 172 | SNI | G | 11/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | OPE | 1112661 | Approved | 07/05/2012 - 15:53 |
MGM CB 172 | SNI | G | 17/04/2023 - 07:30 | 21/04/2023 - 18:30 | D | OPE | 1112662 | Approved | 07/05/2012 - 15:53 |
TUI 110BZ | SNI | G | 09/11/2022 - 07:30 | 09/11/2022 - 18:30 | D | RS | 1112783 | Approved | 07/05/2012 - 15:53 |
KWA T3 | SNI | G | 20/03/2023 - 07:00 | 21/03/2023 - 18:30 | C | RS | 1112643 | Approved | 07/05/2012 - 15:53 |
KWA T3 | SNI | G | 14/04/2023 - 07:30 | 14/04/2023 - 18:30 | D | RS | 1112805 | Approved | 07/05/2012 - 15:53 |
PTS 1742 GFD HAY | SNI | G | 18/05/2023 - 08:00 | 18/05/2023 - 18:30 | D | RS | 1112747 | Approved | 07/05/2012 - 15:53 |
PTS 1744 GFD HAY | SNI | G | 18/05/2023 - 08:00 | 18/05/2023 - 18:30 | D | RS | 1112748 | Approved | 07/05/2012 - 15:53 |
KWA CB 14 | SNI | G | 14/04/2023 - 07:30 | 14/04/2023 - 18:30 | D | RS | 1112806 | Approved | 07/05/2012 - 15:53 |
KWA CB 14 | SNI | G | 20/03/2023 - 07:00 | 21/03/2023 - 18:30 | C | RS | 1117590 | Approved | 07/05/2012 - 15:53 |
KWA CB 8 | SNI | G | 12/04/2023 - 07:30 | 13/04/2023 - 18:30 | C | RS | 1112803 | Approved | 07/05/2012 - 15:53 |
HAY 27 VT47 | SNI | G | 02/11/2022 - 07:30 | 03/11/2022 - 18:30 | C | RS | 1112598 | Approved | 07/05/2012 - 15:53 |
RDF CB 78 | SNI | G | 08/02/2023 - 07:30 | 08/02/2023 - 18:30 | D | RS | 1112770 | Approved | 07/05/2012 - 15:53 |
WDV T2 | SNI | G | 07/06/2023 - 07:30 | 07/06/2023 - 18:30 | D | RS | 1112827 | Approved | 07/05/2012 - 15:53 |
RDF 54 94 97 | SNI | G | 20/02/2023 - 07:30 | 20/02/2023 - 18:30 | D | RS | 1112762 | Approved | 07/05/2012 - 15:53 |
RDF 87 187 | SNI | G | 08/02/2023 - 07:30 | 08/02/2023 - 18:30 | D | RS | 1112766 | Approved | 07/05/2012 - 15:53 |
NAP 220BZ | SNI | G | 28/11/2022 - 07:00 | 28/11/2022 - 18:30 | D | RS | 1112505 | Approved | 07/05/2012 - 15:53 |
WDV 11BZ | SNI | L | 17/02/2023 - 07:30 | 17/02/2023 - 18:30 | D | RS | 1112809 | Approved | 07/05/2012 - 15:53 |
RDF 110BZ | SNI | G | 11/05/2023 - 07:30 | 11/05/2023 - 18:30 | D | RS | 1112754 | Approved | 07/05/2012 - 15:53 |
WDV 11CBF | SNI | L | 17/02/2023 - 07:30 | 17/02/2023 - 18:30 | D | RS | 1112810 | Approved | 07/05/2012 - 15:53 |
WVY T1 | SNI | G | 27/11/2022 - 09:00 | 27/11/2022 - 18:00 | D | RS | 1112504 | Approved | 07/05/2012 - 15:53 |
WVY 244 294 304 | SNI | L | 27/11/2022 - 09:00 | 27/11/2022 - 18:00 | D | RS | 1112499 | Approved | 07/05/2012 - 15:53 |
WRK FDR 2082 | SNI | L | 12/04/2023 - 08:00 | 12/04/2023 - 17:00 | D | RS | 1117718 | Approved | 07/05/2012 - 15:53 |
WPW DIS 36A | SNI | L | 13/09/2022 - 07:30 | 16/09/2022 - 18:30 | C | RS | 1112903 | Approved | 07/05/2012 - 15:53 |
WPW DIS 36B | SNI | L | 13/09/2022 - 07:30 | 16/09/2022 - 18:30 | C | RS | 1112905 | Approved | 07/05/2012 - 15:53 |
MST T3 | SNI | G | 05/05/2023 - 07:30 | 05/05/2023 - 18:30 | C | RS | 1112684 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.