Outages search found 3472 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
HUI FDR 1342 | SNI | L | 13/07/2022 - 07:30 | 14/07/2022 - 18:30 | C | RS | 1114353 | Approved | 07/05/2012 - 15:53 |
HUI FDR 1372 | SNI | L | 13/07/2022 - 07:30 | 14/07/2022 - 18:30 | C | RS | 1114354 | Approved | 07/05/2012 - 15:53 |
HUI FDR 1372 | SNI | L | 19/07/2022 - 07:30 | 19/07/2022 - 18:30 | D | RS | 1112316 | Cancelled | 07/05/2012 - 15:53 |
MGM FDR 1332 | SNI | L | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112663 | Approved | 07/05/2012 - 15:53 |
MGM FDR 1352 | SNI | L | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112664 | Approved | 07/05/2012 - 15:53 |
MLG FDR 2042 | SNI | L | 01/07/2022 - 08:00 | 01/07/2022 - 15:00 | D | RS | 1117567 | Approved | 07/05/2012 - 15:53 |
MLG FDR 2052 | SNI | L | 08/08/2022 - 07:30 | 08/08/2022 - 12:00 | D | RS | 1112669 | Approved | 07/05/2012 - 15:53 |
MLG FDR 2092 | SNI | L | 08/08/2022 - 12:30 | 08/08/2022 - 16:00 | D | RS | 1112678 | Approved | 07/05/2012 - 15:53 |
MLG FDR 3 | SNI | L | 09/08/2022 - 07:30 | 09/08/2022 - 18:30 | D | RS | 1112679 | Approved | 07/05/2012 - 15:53 |
MTR FDR 1072 | SNI | L | 12/02/2023 - 09:00 | 12/02/2023 - 16:00 | D | RS | 1112689 | Approved | 07/05/2012 - 15:53 |
MTR FDR 1092 | SNI | L | 12/02/2023 - 09:00 | 12/02/2023 - 16:00 | D | RS | 1112690 | Approved | 07/05/2012 - 15:53 |
MTR FDR 1112 | SNI | L | 12/02/2023 - 09:00 | 12/02/2023 - 16:00 | D | RS | 1112691 | Approved | 07/05/2012 - 15:53 |
ONG FDR 192 | SNI | L | 07/11/2022 - 07:00 | 11/11/2022 - 18:30 | C | RS | 1112425 | Cancelled | 07/05/2012 - 15:53 |
ONG FDR 202 | SNI | L | 07/11/2022 - 07:00 | 11/11/2022 - 18:30 | C | RS | 1112424 | Cancelled | 07/05/2012 - 15:53 |
OPK FDR 1102 | SNI | L | 05/05/2023 - 01:00 | 05/05/2023 - 02:00 | C | RS | 1112725 | Approved | 07/05/2012 - 15:53 |
OPK FDR 1102 | SNI | L | 18/04/2023 - 01:00 | 18/04/2023 - 02:00 | C | RS | 1112724 | Approved | 07/05/2012 - 15:53 |
OPK FDR 1142 | SNI | L | 18/04/2023 - 01:00 | 18/04/2023 - 02:00 | C | RS | 1112728 | Approved | 07/05/2012 - 15:53 |
OPK FDR 1142 | SNI | L | 05/05/2023 - 01:00 | 05/05/2023 - 02:00 | C | RS | 1112729 | Approved | 07/05/2012 - 15:53 |
OPK FDR 1142 | SNI | L | 08/05/2023 - 07:30 | 12/05/2023 - 18:30 | D | RS | 1112853 | Approved | 07/05/2012 - 15:53 |
PNI FDR 212 | SNI | L | 11/01/2023 - 07:30 | 11/01/2023 - 18:30 | D | RS | 1112696 | Approved | 07/05/2012 - 15:53 |
PNI FDR 292 | SNI | L | 12/01/2023 - 07:30 | 12/01/2023 - 18:30 | D | RS | 1112697 | Approved | 07/05/2012 - 15:53 |
TKU FDR 1062 | SNI | L | 15/03/2023 - 07:30 | 17/03/2023 - 18:30 | D | RS | 1112732 | Approved | 07/05/2012 - 15:53 |
TKU FDR 1102 | SNI | L | 20/03/2023 - 07:30 | 22/03/2023 - 18:30 | D | RS | 1112756 | Approved | 07/05/2012 - 15:53 |
WHI FDR 12 | SNI | L | 21/11/2022 - 07:00 | 21/11/2022 - 18:30 | D | RS | 1112847 | Approved | 07/05/2012 - 15:53 |
WHI FDR 13 | SNI | L | 22/11/2022 - 07:30 | 22/11/2022 - 18:30 | D | RS | 1112848 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.