Outages search found 3610 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
PRM FDR 2232 | SNI | L | 06/05/2023 - 07:30 | 07/05/2023 - 18:30 | D | RS | 1112713 | Approved | 07/05/2012 - 15:53 |
PRM FDR 2252 | SNI | L | 06/05/2023 - 07:30 | 07/05/2023 - 18:30 | D | RS | 1112714 | Approved | 07/05/2012 - 15:53 |
PRM 33BS A | SNI | L | 06/05/2023 - 07:30 | 07/05/2023 - 18:30 | D | RS | 1112702 | Approved | 07/05/2012 - 15:53 |
PRM 33BS B | SNI | L | 20/05/2023 - 07:30 | 21/05/2023 - 18:30 | D | RS | 1112703 | Approved | 07/05/2012 - 15:53 |
PRM CB 2198 | SNI | L | 20/05/2023 - 07:30 | 21/05/2023 - 18:30 | D | RS | 1112705 | Approved | 07/05/2012 - 15:53 |
PRM CB 2198 | SNI | L | 06/05/2023 - 07:30 | 07/05/2023 - 18:30 | D | RS | 1112704 | Approved | 07/05/2012 - 15:53 |
WWD CB 262 | SNI | G | 25/05/2022 - 07:30 | 25/05/2022 - 16:00 | D | RS | 1116633 | Approved | 07/05/2012 - 15:53 |
WWD CB 242 | SNI | G | 24/05/2022 - 07:30 | 24/05/2022 - 16:00 | D | RS | 1116632 | Approved | 07/05/2012 - 15:53 |
WWD CB 242 | SNI | G | 24/05/2022 - 07:30 | 24/05/2022 - 16:00 | D | RS | 1116710 | Cancelled | 07/05/2012 - 15:53 |
OPK DIS 67 | SNI | G | 18/04/2023 - 01:00 | 05/05/2023 - 02:00 | C | CLO | 1112719 | Approved | 07/05/2012 - 15:53 |
OPK DIS 77 | SNI | G | 18/04/2023 - 01:00 | 05/05/2023 - 02:00 | C | CLO | 1112720 | Approved | 07/05/2012 - 15:53 |
MGM CB 172 | SNI | G | 10/04/2023 - 07:30 | 14/04/2023 - 18:30 | C | OPE | 1112661 | Approved | 07/05/2012 - 15:53 |
MGM CB 172 | SNI | G | 17/04/2023 - 07:30 | 21/04/2023 - 18:30 | D | OPE | 1112662 | Approved | 07/05/2012 - 15:53 |
LTN DIS 1164 | SNI | L | 16/05/2022 - 07:00 | 24/05/2022 - 12:00 | C | RS | 1116563 | Released | 07/05/2012 - 15:53 |
LTN DIS 1224 | SNI | L | 03/05/2022 - 07:00 | 26/05/2022 - 15:30 | C | RS | 1116127 | Released | 07/05/2012 - 15:53 |
TUI 110BZ | SNI | G | 09/11/2022 - 07:30 | 09/11/2022 - 18:30 | D | RS | 1112783 | Approved | 07/05/2012 - 15:53 |
KWA T3 | SNI | G | 07/06/2022 - 07:00 | 07/06/2022 - 17:00 | C | RS | 1110446 | Approved | 07/05/2012 - 15:53 |
KWA T3 | SNI | G | 20/03/2023 - 07:00 | 21/03/2023 - 18:30 | D | RS | 1112643 | Approved | 07/05/2012 - 15:53 |
KWA T3 | SNI | G | 14/04/2023 - 07:30 | 14/04/2023 - 18:30 | D | RS | 1112805 | Approved | 07/05/2012 - 15:53 |
PTS 1742 GFD HAY | SNI | G | 18/05/2023 - 08:00 | 18/05/2023 - 18:30 | D | RS | 1112747 | Approved | 07/05/2012 - 15:53 |
PTS 1744 GFD HAY | SNI | G | 18/05/2023 - 08:00 | 18/05/2023 - 18:30 | D | RS | 1112748 | Approved | 07/05/2012 - 15:53 |
BPE WDV 1 PROT1 | SNI | G | 14/06/2022 - 07:30 | 14/06/2022 - 11:30 | D | RS | 1115940 | Approved | 07/05/2012 - 15:53 |
BPE WDV 1 PROT2 | SNI | G | 14/06/2022 - 12:00 | 14/06/2022 - 16:00 | D | RS | 1115941 | Approved | 07/05/2012 - 15:53 |
BPE WDV 2 PROT1 | SNI | G | 13/06/2022 - 07:30 | 13/06/2022 - 11:30 | D | RS | 1115942 | Approved | 07/05/2012 - 15:53 |
BPE WDV 2 PROT2 | SNI | G | 13/06/2022 - 12:00 | 13/06/2022 - 16:00 | D | RS | 1115943 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.