Outages search found 3571 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
LFD DIS 56 | NNI | G | 24/08/2022 - 07:30 | 24/08/2022 - 17:30 | D | RS | 1116274 | Approved | 12/05/2014 - 13:21 |
TGA FDR 2312 | NNI | L | 27/05/2022 - 07:30 | 27/05/2022 - 18:30 | D | RS | 1115699 | Cancelled | 17/09/2012 - 11:15 |
PEN CB 8612 | NNI | G | 10/04/2023 - 07:30 | 15/04/2023 - 18:30 | C | OPE | 1103202 | Approved | 17/03/2014 - 11:42 |
TGA FDR 2332 | NNI | L | 23/05/2022 - 07:30 | 27/05/2022 - 18:30 | C | RS | 1115701 | Approved | 17/09/2012 - 11:15 |
TGA 33BS C | NNI | L | 27/05/2022 - 07:30 | 27/05/2022 - 18:30 | D | RS | 1115697 | Approved | 17/09/2012 - 11:15 |
TGA 33BS B | NNI | L | 20/05/2022 - 07:30 | 20/05/2022 - 18:30 | D | RS | 1115691 | Approved | 17/09/2012 - 11:15 |
TGA FDR 2432 | NNI | L | 12/10/2020 - 05:30 | 19/05/2022 - 19:30 | D | RS | 1085884 | Released | 17/09/2012 - 11:15 |
PEN CB 8612 | NNI | G | 12/07/2022 - 07:00 | 12/07/2022 - 15:30 | D | OPE | 1116616 | Approved | 17/03/2014 - 11:42 |
PEN CB 8612 | NNI | G | 03/04/2023 - 07:30 | 08/04/2023 - 18:30 | C | OPE | 1103193 | Approved | 17/03/2014 - 11:42 |
PEN CB 8612 | NNI | G | 23/01/2023 - 07:30 | 23/01/2023 - 18:30 | D | OPE | 1113250 | Approved | 17/03/2014 - 11:42 |
PEN CB 8612 | NNI | G | 17/10/2022 - 07:30 | 21/10/2022 - 18:30 | C | OPE | 1113085 | Approved | 17/03/2014 - 11:42 |
KMO T2 | NNI | G | 16/01/2023 - 07:30 | 17/01/2023 - 18:30 | C | RS | 1113220 | Approved | 22/01/2013 - 15:40 |
DRY 220BZ A | NNI | G | 25/05/2022 - 07:30 | 26/05/2022 - 18:00 | D | RS | 1115383 | Cancelled | 27/03/2014 - 12:41 |
MDN CB 508 | NNI | G | 06/03/2023 - 07:00 | 08/03/2023 - 18:00 | C | RS | 1113345 | Approved | 21/01/2013 - 08:10 |
DRY 220CBF | NNI | G | 25/05/2022 - 07:30 | 26/05/2022 - 18:00 | D | RS | 1115385 | Cancelled | 27/03/2014 - 12:42 |
MPE CB 288 | NNI | G | 30/11/2022 - 07:30 | 30/11/2022 - 18:30 | D | RS | 1113164 | Approved | 10/03/2016 - 13:25 |
TGA CB 2348 | NNI | L | 27/05/2022 - 07:30 | 27/05/2022 - 18:30 | D | RS | 1115698 | Approved | 11/03/2016 - 13:24 |
PEN FDR 2532 | NNI | L | 02/05/2018 - 23:07 | 15/03/2023 - 18:00 | C | RS | 1066297 | Released | 09/05/2016 - 10:00 |
DRY 220CBF A2 | NNI | G | 16/06/2022 - 07:30 | 16/06/2022 - 18:00 | D | RS | 1116351 | Approved | 10/04/2014 - 13:15 |
PEN CB 812 | NNI | G | 01/08/2022 - 07:00 | 04/08/2022 - 18:00 | C | RS | 1115950 | Approved | 03/06/2014 - 14:18 |
MPE CB 288 | NNI | G | 28/11/2022 - 07:30 | 29/11/2022 - 18:30 | C | RS | 1113154 | Approved | 10/03/2016 - 13:25 |
HIN PAO GXP TIE | NNI | G | 28/05/2022 - 23:30 | 30/05/2022 - 00:00 | C | OTH | 1116457 | Approved | 31/07/2015 - 08:49 |
PEN 697 847 | NNI | G | 05/06/2023 - 07:00 | 05/06/2023 - 18:00 | D | RS | 1113510 | Approved | 05/06/2014 - 15:05 |
LFD DIS 76 | NNI | G | 18/08/2022 - 07:30 | 19/08/2022 - 17:30 | C | RS | 1116272 | Approved | 12/05/2014 - 13:21 |
CBG 11BS A | NNI | L | 03/10/2022 - 07:30 | 06/10/2022 - 18:30 | C | RS | 1115242 | Approved | 20/11/2013 - 14:46 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.