Outages search found 3474 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WIL FDR 2252 | SNI | L | 02/03/2023 - 07:30 | 03/03/2023 - 18:30 | C | RS | 1112896 | Approved | 10/02/2014 - 13:32 |
WIL 33BS L | SNI | L | 02/03/2023 - 07:30 | 03/03/2023 - 18:30 | C | RS | 1112879 | Approved | 10/02/2014 - 13:46 |
WTU FDR 2162 | SNI | L | 05/11/2022 - 20:00 | 06/11/2022 - 05:30 | C | RS | 1117453 | Approved | 11/02/2014 - 11:26 |
WTU FDR 2182 | SNI | L | 05/11/2022 - 20:00 | 06/11/2022 - 05:30 | C | RS | 1117455 | Approved | 11/02/2014 - 11:28 |
WTU FDR 2202 | SNI | L | 05/11/2022 - 20:00 | 06/11/2022 - 05:30 | C | RS | 1117456 | Approved | 11/02/2014 - 11:29 |
WTU FDR 2242 | SNI | L | 12/11/2022 - 20:00 | 13/11/2022 - 05:30 | C | RS | 1117464 | Approved | 11/02/2014 - 11:30 |
WTU 33BS K | SNI | L | 05/11/2022 - 20:00 | 06/11/2022 - 05:30 | C | RS | 1117451 | Approved | 11/02/2014 - 11:32 |
WTU 33BZ K | SNI | L | 10/05/2023 - 07:30 | 10/05/2023 - 18:30 | D | RS | 1112909 | Approved | 11/02/2014 - 11:32 |
WTU 33CBF K | SNI | L | 10/05/2023 - 07:30 | 10/05/2023 - 18:30 | D | RS | 1112910 | Approved | 11/02/2014 - 11:34 |
FHL 110BZ | SNI | G | 06/09/2022 - 08:00 | 06/09/2022 - 11:00 | D | RS | 1115310 | Approved | 10/10/2013 - 14:34 |
WKM WRK 1 | SNI | G | 28/11/2022 - 07:30 | 30/11/2022 - 18:30 | D | RS | 1112514 | Approved | 16/10/2013 - 10:02 |
BRK WGN GXP TIE | SNI | G | 14/07/2022 - 07:30 | 14/07/2022 - 12:30 | D | OTH | 1117689 | Approved | 01/11/2013 - 08:16 |
BRK WGN GXP TIE | SNI | G | 16/07/2022 - 06:30 | 16/07/2022 - 19:00 | D | OTH | 1117828 | Approved | 01/11/2013 - 08:16 |
FHL WTU GXP TIE | SNI | G | 07/10/2022 - 06:30 | 07/10/2022 - 19:30 | D | OTH | 1115188 | Approved | 01/11/2013 - 08:21 |
FHL WTU GXP TIE | SNI | G | 09/10/2022 - 07:00 | 09/10/2022 - 07:30 | D | OTH | 1115966 | Approved | 01/11/2013 - 08:21 |
FHL WTU GXP TIE | SNI | G | 07/10/2022 - 06:30 | 07/10/2022 - 19:30 | D | OTH | 1115536 | Cancelled | 01/11/2013 - 08:21 |
FHL WTU GXP TIE | SNI | G | 06/11/2022 - 17:30 | 06/11/2022 - 18:00 | D | OTH | 1115970 | Approved | 01/11/2013 - 08:21 |
WTU CB 2198 | SNI | L | 12/11/2022 - 20:00 | 13/11/2022 - 05:30 | C | RS | 1117467 | Approved | 29/01/2015 - 10:21 |
WTU CB 2198 | SNI | L | 05/11/2022 - 20:00 | 06/11/2022 - 05:30 | C | RS | 1117458 | Approved | 29/01/2015 - 10:21 |
BPE BRK 1 | SNI | G | 16/01/2023 - 07:30 | 20/01/2023 - 18:30 | C | RS | 1112337 | Approved | 07/05/2012 - 15:52 |
BPE BRK 1 | SNI | G | 30/01/2023 - 07:30 | 03/02/2023 - 18:30 | C | RS | 1112326 | Approved | 07/05/2012 - 15:52 |
BPE BRK 2 | SNI | G | 20/02/2023 - 07:00 | 24/02/2023 - 18:30 | C | RS | 1112360 | Approved | 07/05/2012 - 15:52 |
BPE BRK 2 | SNI | G | 24/01/2023 - 07:30 | 27/01/2023 - 18:30 | C | RS | 1112339 | Approved | 07/05/2012 - 15:52 |
RDF 47 117 | SNI | G | 07/02/2023 - 07:30 | 10/02/2023 - 18:30 | D | RS | 1112760 | Approved | 07/05/2012 - 15:53 |
FHL 127 144 154 | SNI | G | 07/10/2022 - 07:30 | 07/10/2022 - 18:30 | D | RS | 1112538 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.