Outages search found 3439 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WIR 33BS M | NNI | L | 14/07/2022 - 07:30 | 14/07/2022 - 18:30 | D | RS | 1115227 | Cancelled | 29/04/2021 - 14:30 |
WIR CB 2258 | NNI | G | 14/07/2022 - 07:30 | 14/07/2022 - 18:30 | D | RS | 1115226 | Cancelled | 29/04/2021 - 14:30 |
HUI FDR 1372 | SNI | L | 19/07/2022 - 07:30 | 19/07/2022 - 18:30 | D | RS | 1112316 | Cancelled | 07/05/2012 - 15:53 |
BOB T4 | NNI | G | 14/10/2022 - 10:00 | 15/10/2022 - 10:00 | C | OPE | 1116778 | Cancelled | 03/11/2021 - 14:50 |
WIR FDR 2242 | NNI | L | 20/06/2022 - 07:30 | 29/08/2022 - 18:30 | C | RS | 1117325 | Cancelled | 30/04/2021 - 10:37 |
ONG FDR 192 | SNI | L | 07/11/2022 - 07:00 | 11/11/2022 - 18:30 | C | RS | 1112425 | Cancelled | 07/05/2012 - 15:53 |
BOB 110BZ A | NNI | G | 15/09/2022 - 07:30 | 15/09/2022 - 18:00 | D | RS | 1111605 | Cancelled | 13/11/2013 - 10:43 |
HUI FDR 1342 | SNI | L | 18/07/2022 - 07:30 | 18/07/2022 - 18:30 | D | RS | 1112313 | Cancelled | 07/05/2012 - 15:53 |
DRY HLY 2 | NNI | G | 25/07/2022 - 08:30 | 28/07/2022 - 16:00 | C | RS | 1110878 | Cancelled | 03/11/2021 - 15:01 |
HUI FDR 1292 | SNI | L | 15/07/2022 - 07:30 | 15/07/2022 - 18:30 | D | RS | 1112312 | Cancelled | 07/05/2012 - 15:53 |
CST JRD SFD 1 | SNI | G | 31/10/2022 - 07:30 | 18/11/2022 - 18:30 | C | RS | 1112543 | Cancelled | 18/10/2019 - 11:00 |
HLY CB 642 | NNI | G | 29/08/2022 - 07:30 | 31/08/2022 - 18:30 | D | RS | 1113005 | Cancelled | 04/12/2014 - 09:22 |
MNI FDR 2722 | SNI | L | 19/07/2022 - 07:30 | 19/07/2022 - 18:00 | D | RS | 1101195 | Cancelled | 21/08/2019 - 09:50 |
HUI FDR 1282 | SNI | L | 14/07/2022 - 07:30 | 14/07/2022 - 18:30 | D | RS | 1112311 | Cancelled | 07/05/2012 - 15:53 |
BEN BIPOLE | HVDC | H | 25/02/2023 - 07:00 | 26/02/2023 - 18:00 | D | RS | 1113995 | Cancelled | 07/05/2012 - 15:49 |
BEN BIPOLE | HVDC | H | 25/02/2023 - 07:00 | 26/02/2023 - 18:00 | D | RS | 1113996 | Cancelled | 07/05/2012 - 15:49 |
MNI CB 2732 | SNI | G | 19/07/2022 - 07:30 | 19/07/2022 - 18:00 | D | RS | 1101196 | Cancelled | 21/08/2019 - 09:56 |
HUI FDR 1262 | SNI | L | 13/07/2022 - 07:30 | 13/07/2022 - 18:30 | D | RS | 1112310 | Cancelled | 07/05/2012 - 15:53 |
HUI 33CBF | SNI | L | 12/07/2022 - 07:30 | 12/07/2022 - 18:30 | D | RS | 1112309 | Cancelled | 21/04/2017 - 09:41 |
HWA WAA 1 | SNI | G | 25/07/2022 - 07:30 | 25/07/2022 - 18:30 | D | RS | 1112322 | Cancelled | 11/06/2021 - 16:06 |
SFD T9 | SNI | G | 22/08/2022 - 07:30 | 24/08/2022 - 18:30 | D | RS | 1112355 | Cancelled | 16/11/2018 - 11:43 |
MNI FDR 2712 | SNI | L | 19/07/2022 - 07:30 | 19/07/2022 - 18:00 | D | RS | 1101194 | Cancelled | 21/08/2019 - 09:41 |
PEN CB 8612 | NNI | G | 12/08/2022 - 07:00 | 12/08/2022 - 18:00 | D | OPE | 1116790 | Cancelled | 17/03/2014 - 11:42 |
NAP 144 154 177 | SNI | G | 05/10/2022 - 07:30 | 06/10/2022 - 18:30 | D | RS | 1112469 | Cancelled | 26/10/2012 - 15:05 |
HUI 33BZ | SNI | L | 12/07/2022 - 07:30 | 12/07/2022 - 18:30 | D | RS | 1112308 | Cancelled | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.