Outages search found 3453 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
OTA WKM 2 | NNI | G | 02/07/2022 - 08:30 | 04/07/2022 - 07:00 | C | RS | 1117961 | Approved | 07/05/2012 - 15:49 |
FHL WTU GXP TIE | SNI | G | 12/07/2022 - 07:00 | 12/07/2022 - 18:00 | D | OTH | 1117954 | Approved | 01/11/2013 - 08:21 |
CCT 1033 MAN NMA | SI | G | 13/07/2022 - 23:00 | 14/07/2022 - 06:00 | C | RS | 1117953 | Approved | 18/07/2017 - 08:48 |
MLG FDR 2042 | SNI | L | 29/07/2022 - 08:00 | 29/07/2022 - 15:00 | D | RS | 1117952 | Approved | 07/05/2012 - 15:53 |
ALB FDR 2182 | NNI | L | 11/07/2022 - 07:30 | 15/07/2022 - 16:00 | C | RS | 1117949 | Approved | 23/06/2017 - 13:59 |
CCT 348949 VOC WHK | NNI | G | 18/07/2022 - 00:00 | 18/07/2022 - 06:00 | D | RS | 1117939 | Approved | 17/08/2021 - 11:24 |
TAK FDR 2362 | NNI | L | 08/07/2022 - 07:30 | 08/07/2022 - 16:00 | D | RS | 1117938 | Approved | 15/06/2017 - 10:02 |
BPE MTN WGN 2 | SNI | G | 04/07/2022 - 08:00 | 04/07/2022 - 16:00 | D | RCB | 1117937 | Approved | 07/05/2012 - 15:52 |
BPE MTN WGN 1 | SNI | G | 04/07/2022 - 08:00 | 04/07/2022 - 16:00 | D | RCB | 1117936 | Approved | 07/05/2012 - 15:52 |
HUI CB 1308 | SNI | L | 13/07/2022 - 07:30 | 14/07/2022 - 18:30 | C | RS | 1117929 | Approved | 07/05/2012 - 15:52 |
ARG KIK 1 | SI | G | 22/07/2022 - 18:00 | 22/07/2022 - 18:30 | D | PSO | 1117928 | Approved | 07/05/2012 - 15:51 |
ARG KIK 1 | SI | G | 18/07/2022 - 07:00 | 18/07/2022 - 07:30 | D | PSO | 1117927 | Approved | 07/05/2012 - 15:51 |
KPU RTU 1 | NNI | G | 15/07/2022 - 10:00 | 15/07/2022 - 14:00 | D | RS | 1117926 | Approved | 07/05/2012 - 15:49 |
CYD FDR 2052 | SI | L | 21/07/2022 - 08:30 | 21/07/2022 - 16:30 | D | RS | 1117925 | Approved | 07/05/2012 - 15:51 |
ROS FDR 162 | NNI | L | 17/07/2022 - 08:30 | 17/07/2022 - 18:00 | D | RS | 1117924 | Approved | 07/05/2012 - 15:49 |
BRK WGN GXP TIE | SNI | G | 05/07/2022 - 08:30 | 05/07/2022 - 18:00 | D | OTH | 1117917 | Approved | 01/11/2013 - 08:16 |
FHL WTU GXP TIE | SNI | G | 08/08/2022 - 11:00 | 08/08/2022 - 14:00 | D | OTH | 1117916 | Approved | 01/11/2013 - 08:21 |
BRK WGN GXP TIE | SNI | G | 16/08/2022 - 06:30 | 16/08/2022 - 19:00 | D | OTH | 1117914 | Approved | 01/11/2013 - 08:16 |
RDF FDR 2452 | SNI | L | 01/09/2022 - 08:00 | 01/09/2022 - 16:00 | D | RS | 1117913 | Approved | 19/04/2013 - 09:35 |
RDF FDR 2452 | SNI | L | 09/08/2022 - 08:00 | 09/08/2022 - 16:00 | D | RS | 1117912 | Approved | 19/04/2013 - 09:35 |
RDF FDR 2452 | SNI | L | 03/08/2022 - 08:00 | 04/08/2022 - 16:00 | D | RS | 1117911 | Approved | 19/04/2013 - 09:35 |
RDF WTU GXP TIE | SNI | G | 03/08/2022 - 12:30 | 03/08/2022 - 16:30 | D | OTH | 1117910 | Approved | 01/11/2013 - 08:32 |
PEN T10 | NNI | G | 04/07/2022 - 06:00 | 07/07/2022 - 18:00 | D | OPE | 1117906 | Approved | 07/05/2012 - 15:49 |
PEN CB 8612 | NNI | G | 04/07/2022 - 06:00 | 07/07/2022 - 18:00 | D | OPE | 1117905 | Approved | 17/03/2014 - 11:42 |
ROS FDR 2322 | NNI | L | 11/07/2022 - 07:30 | 22/07/2022 - 15:00 | C | RS | 1117904 | Approved | 23/03/2018 - 09:57 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.