Outages search found 3207 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
GOR T3 | SI | G | 24/08/2022 - 07:30 | 25/08/2022 - 17:30 | C | RS | 1119081 | Cancelled | 07/05/2012 - 15:51 |
RDF WTU GXP TIE | SNI | G | 02/10/2022 - 08:00 | 02/10/2022 - 16:30 | D | OTH | 1119080 | Approved | 01/11/2013 - 08:32 |
FHL WTU GXP TIE | SNI | G | 22/08/2022 - 07:30 | 22/08/2022 - 16:30 | D | OTH | 1119079 | Approved | 01/11/2013 - 08:21 |
WIL FDR 2192 | SNI | L | 10/09/2022 - 09:00 | 10/09/2022 - 16:00 | D | RS | 1119077 | Approved | 10/02/2014 - 13:25 |
EDG 33CBF | NNI | L | 13/03/2023 - 08:00 | 14/03/2023 - 17:30 | D | RS | 1119067 | Approved | 07/05/2012 - 15:50 |
EDG 33BZ | NNI | L | 13/03/2023 - 08:00 | 14/03/2023 - 17:30 | D | RS | 1119066 | Approved | 07/05/2012 - 15:50 |
SFD CB 552 | SNI | G | 05/09/2022 - 08:00 | 17/09/2022 - 15:00 | C | RS | 1119063 | Approved | 07/05/2012 - 15:53 |
KPU FDR 1092 | NNI | L | 19/08/2022 - 07:00 | 19/08/2022 - 16:00 | D | RCB | 1119062 | Approved | 07/05/2012 - 15:49 |
MLG FDR 8 | SNI | L | 14/09/2022 - 09:00 | 14/09/2022 - 16:00 | D | RS | 1119061 | Approved | 07/05/2012 - 15:53 |
GFD FDR 2202 | SNI | L | 14/09/2022 - 12:30 | 14/09/2022 - 16:00 | D | RS | 1119060 | Approved | 30/09/2021 - 13:57 |
GFD FDR 2142 | SNI | L | 14/09/2022 - 08:00 | 14/09/2022 - 12:00 | D | RS | 1119059 | Approved | 30/09/2021 - 13:29 |
CCT 1100369 IPV ROB | SI | G | 30/08/2022 - 05:00 | 30/08/2022 - 07:00 | D | RS | 1119048 | Approved | 28/01/2019 - 13:50 |
MAN RTU 1 | SI | G | 30/08/2023 - 11:30 | 30/08/2023 - 16:00 | D | RS | 1119041 | Approved | 07/05/2012 - 15:51 |
NMA RTU 1 | SI | G | 30/08/2023 - 08:00 | 30/08/2023 - 11:00 | D | RS | 1119040 | Approved | 07/05/2012 - 15:51 |
NMA 220CBF | SI | G | 31/08/2023 - 08:00 | 31/08/2023 - 16:00 | D | RS | 1119039 | Approved | 07/05/2012 - 15:51 |
NMA 220BZ | SI | G | 31/08/2023 - 08:00 | 31/08/2023 - 16:00 | D | RS | 1119038 | Approved | 07/05/2012 - 15:51 |
HAY RTU 1 | SNI | G | 31/08/2022 - 08:00 | 31/08/2022 - 14:00 | D | RS | 1119037 | Approved | 07/05/2012 - 15:53 |
MAN NMA 2 | SI | G | 28/08/2023 - 08:00 | 01/09/2023 - 16:00 | C | RS | 1119036 | Approved | 07/05/2012 - 15:51 |
NMA 220CBF | SI | G | 28/08/2023 - 08:00 | 28/08/2023 - 16:00 | D | RS | 1119035 | Approved | 07/05/2012 - 15:51 |
NMA 220BZ | SI | G | 28/08/2023 - 08:00 | 28/08/2023 - 16:00 | D | RS | 1119034 | Approved | 07/05/2012 - 15:51 |
TWI RTU 1 | SI | G | 23/08/2023 - 11:30 | 23/08/2023 - 16:00 | D | RS | 1119033 | Approved | 07/05/2012 - 15:51 |
NMA RTU 1 | SI | G | 23/08/2023 - 08:00 | 23/08/2023 - 11:00 | D | RS | 1119032 | Approved | 07/05/2012 - 15:51 |
NMA 220CBF | SI | G | 24/08/2023 - 08:00 | 24/08/2023 - 16:00 | D | RS | 1119031 | Approved | 07/05/2012 - 15:51 |
NMA 220BZ | SI | G | 24/08/2023 - 08:00 | 24/08/2023 - 16:00 | D | RS | 1119030 | Approved | 07/05/2012 - 15:51 |
NMA TWI 2 | SI | G | 21/08/2023 - 08:00 | 25/08/2023 - 16:00 | C | RS | 1119029 | Approved | 07/05/2012 - 15:51 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.