Outages search found 3439 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
TNG 11BZ L | SNI | L | 27/10/2022 - 08:30 | 27/10/2022 - 18:30 | D | RS | 1117721 | Approved | 20/01/2017 - 13:56 |
TNG 11BZ K | SNI | L | 26/10/2022 - 08:30 | 26/10/2022 - 18:30 | D | RS | 1117720 | Approved | 20/01/2017 - 13:58 |
TNG CB 2788 | SNI | L | 26/10/2022 - 08:30 | 27/10/2022 - 18:30 | D | RS | 1117719 | Approved | 20/01/2017 - 13:34 |
WRK FDR 2082 | SNI | L | 12/04/2023 - 08:00 | 12/04/2023 - 17:00 | D | RS | 1117718 | Approved | 07/05/2012 - 15:53 |
WRK FDR 2042 | SNI | L | 12/04/2023 - 08:00 | 12/04/2023 - 17:00 | D | RS | 1117717 | Approved | 07/05/2012 - 15:53 |
WRK FDR 2022 | SNI | L | 11/04/2023 - 08:00 | 11/04/2023 - 17:00 | D | RS | 1117716 | Approved | 07/05/2012 - 15:53 |
THI 220BS A | SNI | G | 12/10/2022 - 07:30 | 12/10/2022 - 18:30 | D | RS | 1117715 | Approved | 23/07/2012 - 14:50 |
PPI THI 1 | SNI | G | 12/10/2022 - 07:30 | 12/10/2022 - 18:30 | D | RS | 1117714 | Approved | 23/07/2012 - 14:50 |
THI 220BS A | SNI | G | 22/11/2022 - 07:30 | 23/11/2022 - 18:30 | D | RS | 1117713 | Approved | 23/07/2012 - 14:50 |
THI 220BS A | SNI | G | 21/11/2022 - 07:30 | 21/11/2022 - 18:30 | D | RS | 1117712 | Approved | 23/07/2012 - 14:50 |
PEN FDR 1812 | NNI | L | 01/08/2022 - 09:00 | 20/08/2022 - 15:30 | C | RS | 1117691 | Approved | 07/05/2012 - 15:49 |
BRK WGN GXP TIE | SNI | G | 14/07/2022 - 07:30 | 14/07/2022 - 12:30 | D | OTH | 1117689 | Approved | 01/11/2013 - 08:16 |
BDE 11CBF | SI | L | 23/08/2022 - 08:30 | 23/08/2022 - 16:00 | D | RS | 1117686 | Approved | 17/06/2022 - 12:45 |
BDE 11BZ | SI | L | 23/08/2022 - 08:30 | 23/08/2022 - 16:00 | D | RS | 1117685 | Approved | 07/05/2012 - 15:51 |
CCT 2022 PEN SWN | NNI | G | 20/09/2022 - 08:00 | 20/09/2022 - 18:00 | D | RS | 1117684 | Approved | 23/08/2017 - 10:34 |
CCT 2022 PEN SWN | NNI | G | 13/09/2022 - 08:00 | 13/09/2022 - 18:00 | D | RS | 1117683 | Approved | 23/08/2017 - 10:34 |
CCT 5900 HOB PEN | NNI | G | 13/09/2022 - 08:00 | 13/09/2022 - 18:00 | D | RS | 1117682 | Approved | 19/03/2014 - 13:15 |
CCT 5971 ALB PEN | NNI | G | 13/09/2022 - 08:00 | 13/09/2022 - 18:00 | D | RS | 1117681 | Approved | 21/09/2016 - 09:17 |
TKR T2 | SNI | G | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117675 | Approved | 07/05/2012 - 15:52 |
TKR FDR 2192 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117674 | Approved | 26/05/2015 - 13:41 |
TKR FDR 2182 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117673 | Approved | 26/05/2015 - 13:40 |
TKR FDR 2162 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117672 | Approved | 26/05/2015 - 13:40 |
TKR FDR 2152 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117671 | Approved | 26/05/2015 - 13:40 |
TKR FDR 2142 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117670 | Approved | 26/05/2015 - 13:39 |
TKR CB 2208 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117669 | Approved | 26/05/2015 - 13:36 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.