Outages search found 3571 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
KAW T13 | NNI | G | 28/11/2022 - 07:00 | 28/11/2022 - 18:00 | D | RS | 1113149 | Approved | 07/05/2012 - 15:49 |
KIN TRK 1 | NNI | G | 27/02/2023 - 07:30 | 28/02/2023 - 18:30 | C | RS | 1113329 | Approved | 07/05/2012 - 15:49 |
KPO TMU 1 | NNI | G | 13/03/2023 - 07:30 | 14/03/2023 - 18:30 | C | RS | 1113367 | Approved | 07/05/2012 - 15:49 |
KPU FDR 1052 | NNI | L | 13/02/2023 - 07:00 | 15/02/2023 - 18:00 | C | RS | 1113296 | Approved | 07/05/2012 - 15:49 |
KPU T3 | NNI | G | 15/09/2022 - 07:00 | 16/09/2022 - 18:00 | C | RS | 1113045 | Approved | 07/05/2012 - 15:49 |
KPU FDR 1072 | NNI | L | 13/02/2023 - 07:00 | 15/02/2023 - 18:00 | C | RS | 1113297 | Approved | 07/05/2012 - 15:49 |
KPO TMU 1 | NNI | G | 21/06/2022 - 07:30 | 22/06/2022 - 18:30 | C | RS | 1101446 | Approved | 07/05/2012 - 15:49 |
KPU T3 | NNI | G | 13/02/2023 - 07:00 | 15/02/2023 - 18:00 | C | RS | 1113298 | Approved | 07/05/2012 - 15:49 |
KPU T3 | NNI | G | 23/05/2022 - 08:00 | 25/05/2022 - 18:00 | C | RS | 1101407 | Approved | 07/05/2012 - 15:49 |
KPO TMU 1 | NNI | G | 24/01/2023 - 07:30 | 26/01/2023 - 18:30 | C | OPE | 1113257 | Approved | 07/05/2012 - 15:49 |
KPO TMU 1 | NNI | G | 17/01/2023 - 07:30 | 19/01/2023 - 18:30 | C | OPE | 1113228 | Approved | 07/05/2012 - 15:49 |
KPO TMU 1 | NNI | G | 28/02/2023 - 07:30 | 04/03/2023 - 18:30 | C | OPE | 1113339 | Approved | 07/05/2012 - 15:49 |
KPU FDR 1132 | NNI | L | 20/02/2023 - 07:00 | 24/02/2023 - 18:00 | C | RS | 1113318 | Approved | 07/05/2012 - 15:49 |
KOE MPE 2 | NNI | G | 28/11/2022 - 07:30 | 29/11/2022 - 18:30 | C | RS | 1113151 | Approved | 07/05/2012 - 15:49 |
KOE MPE 2 | NNI | G | 23/05/2022 - 08:00 | 25/05/2022 - 17:00 | D | RS | 1116196 | Approved | 07/05/2012 - 15:49 |
KPU FDR 1092 | NNI | L | 20/02/2023 - 07:00 | 24/02/2023 - 18:00 | C | RS | 1113317 | Approved | 07/05/2012 - 15:49 |
KOE MPE 1 | NNI | G | 30/11/2022 - 07:30 | 30/11/2022 - 18:30 | D | RS | 1113161 | Approved | 07/05/2012 - 15:49 |
KIN TRK 2 | NNI | G | 18/08/2022 - 07:30 | 19/08/2022 - 17:30 | C | RS | 1116271 | Approved | 07/05/2012 - 15:49 |
KIN TRK 2 | NNI | G | 20/02/2023 - 07:30 | 24/02/2023 - 18:30 | C | RS | 1113320 | Approved | 07/05/2012 - 15:49 |
KPO TMU 1 | NNI | G | 19/11/2022 - 07:30 | 20/11/2022 - 18:30 | C | OPE | 1113142 | Approved | 07/05/2012 - 15:49 |
KPO TMU 1 | NNI | G | 07/03/2023 - 07:00 | 11/03/2023 - 18:00 | C | OPE | 1113355 | Approved | 07/05/2012 - 15:49 |
KPU FDR 1102 | NNI | L | 20/02/2023 - 07:00 | 24/02/2023 - 18:00 | C | RS | 1113316 | Approved | 07/05/2012 - 15:49 |
KPU LST 1 | NNI | L | 13/02/2023 - 07:00 | 15/02/2023 - 18:00 | C | RS | 1113295 | Approved | 07/05/2012 - 15:49 |
KPU T4 | NNI | G | 19/02/2024 - 07:30 | 25/02/2024 - 18:30 | C | RS | 1105847 | Approved | 07/05/2012 - 15:49 |
KPU T3 | NNI | G | 05/02/2024 - 07:30 | 11/02/2024 - 18:30 | C | RS | 1105846 | Approved | 07/05/2012 - 15:49 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.