Outages search found 3571 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
TKR FDR 2142 | SNI | L | 07/06/2022 - 07:30 | 10/06/2022 - 17:30 | C | RS | 1116455 | Approved | 26/05/2015 - 13:39 |
TKR FDR 2142 | SNI | L | 30/05/2022 - 07:30 | 30/05/2022 - 17:30 | D | RS | 1116454 | Approved | 26/05/2015 - 13:39 |
PTS 1744 GFD HAY | SNI | G | 18/05/2023 - 08:00 | 18/05/2023 - 18:30 | D | RS | 1112748 | Approved | 07/05/2012 - 15:53 |
TKR FDR 2142 | SNI | L | 19/05/2022 - 09:00 | 19/05/2022 - 16:30 | D | RS | 1114292 | Approved | 26/05/2015 - 13:39 |
TKR CB 2208 | SNI | L | 18/05/2022 - 09:00 | 19/05/2022 - 16:30 | D | RS | 1116293 | Approved | 26/05/2015 - 13:36 |
PTS 1742 GFD HAY | SNI | G | 18/05/2023 - 08:00 | 18/05/2023 - 18:30 | D | RS | 1112747 | Approved | 07/05/2012 - 15:53 |
PTS 1414 RDF WTU | SNI | G | 02/02/2023 - 08:00 | 02/02/2023 - 18:30 | D | RS | 1112739 | Approved | 07/05/2012 - 15:53 |
TKR 33BS L | SNI | L | 18/05/2022 - 09:00 | 18/05/2022 - 16:30 | D | RS | 1114284 | Approved | 26/05/2015 - 13:36 |
TKR 33BS K | SNI | L | 19/05/2022 - 09:00 | 19/05/2022 - 16:30 | D | RS | 1114291 | Approved | 26/05/2015 - 13:36 |
KWA T3 | SNI | G | 20/03/2023 - 07:00 | 21/03/2023 - 18:30 | D | RS | 1112643 | Approved | 07/05/2012 - 15:53 |
PRM T2 | SNI | G | 06/05/2023 - 07:30 | 07/05/2023 - 18:30 | D | RS | 1112735 | Approved | 09/07/2014 - 08:34 |
PRM T2 | SNI | G | 05/12/2022 - 07:30 | 09/12/2022 - 18:30 | C | RS | 1112733 | Approved | 09/07/2014 - 08:34 |
KWA T3 | SNI | G | 14/04/2023 - 07:30 | 14/04/2023 - 18:30 | D | RS | 1112805 | Approved | 07/05/2012 - 15:53 |
PTS 1409 FHL RDF | SNI | G | 02/05/2023 - 08:00 | 02/05/2023 - 18:30 | D | RS | 1112738 | Approved | 07/05/2012 - 15:53 |
WRK RTU 2 | SNI | G | 25/05/2022 - 07:30 | 25/05/2022 - 17:00 | D | RS | 1102689 | Approved | 07/05/2012 - 15:53 |
PRM T2 | SNI | G | 28/11/2022 - 07:30 | 02/12/2022 - 18:30 | C | RS | 1112734 | Approved | 09/07/2014 - 08:34 |
PRM T1 | SNI | G | 07/11/2022 - 07:30 | 11/11/2022 - 18:30 | C | RS | 1112828 | Approved | 09/07/2014 - 08:34 |
KWA T3 | SNI | G | 07/06/2022 - 07:00 | 07/06/2022 - 17:00 | C | RS | 1110446 | Approved | 07/05/2012 - 15:53 |
PRM T1 | SNI | G | 14/11/2022 - 07:30 | 18/11/2022 - 18:30 | C | RS | 1112716 | Approved | 09/07/2014 - 08:34 |
PRM T1 | SNI | G | 21/11/2022 - 07:30 | 25/11/2022 - 18:30 | C | RS | 1112721 | Approved | 09/07/2014 - 08:34 |
TUI 110BZ | SNI | G | 09/11/2022 - 07:30 | 09/11/2022 - 18:30 | D | RS | 1112783 | Approved | 07/05/2012 - 15:53 |
PTS 1214 KPI SFD | SNI | G | 08/11/2022 - 08:00 | 08/11/2022 - 18:30 | D | RS | 1112441 | Approved | 07/05/2012 - 15:53 |
PRM T1 | SNI | G | 20/05/2023 - 07:30 | 21/05/2023 - 18:30 | D | RS | 1112723 | Approved | 09/07/2014 - 08:34 |
PEN 697 847 | NNI | G | 05/06/2023 - 07:00 | 05/06/2023 - 18:00 | D | RS | 1113510 | Approved | 05/06/2014 - 15:05 |
LTN DIS 1224 | SNI | L | 03/05/2022 - 07:00 | 26/05/2022 - 15:30 | C | RS | 1116127 | Released | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.