Outages search found 3482 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
PRM T1 | SNI | G | 20/05/2023 - 07:30 | 21/05/2023 - 18:30 | D | RS | 1112723 | Approved | 09/07/2014 - 08:34 |
PRM T1 | SNI | G | 07/11/2022 - 07:30 | 11/11/2022 - 18:30 | C | RS | 1112828 | Approved | 09/07/2014 - 08:34 |
PRM T1 | SNI | G | 14/11/2022 - 07:30 | 18/11/2022 - 18:30 | C | RS | 1112716 | Approved | 09/07/2014 - 08:34 |
PRM T1 | SNI | G | 21/11/2022 - 07:30 | 25/11/2022 - 18:30 | C | RS | 1112721 | Approved | 09/07/2014 - 08:34 |
HWA CB 42 | SNI | G | 26/07/2022 - 07:30 | 27/07/2022 - 18:30 | D | RS | 1112328 | Cancelled | 03/05/2016 - 13:47 |
UHT 110CBF | SNI | G | 09/11/2022 - 07:30 | 09/11/2022 - 18:30 | D | RS | 1112799 | Approved | 11/05/2016 - 15:54 |
WIL 33CBF | SNI | L | 19/07/2022 - 07:30 | 20/07/2022 - 18:30 | D | RS | 1112881 | Approved | 13/01/2015 - 09:57 |
WIL 33BZ | SNI | L | 19/07/2022 - 07:30 | 20/07/2022 - 18:30 | D | RS | 1112880 | Approved | 13/01/2015 - 09:50 |
WIL CB 188 | SNI | G | 20/03/2023 - 07:00 | 21/03/2023 - 18:30 | D | RS | 1112886 | Approved | 16/05/2016 - 14:48 |
WIL CB 118 | SNI | G | 02/03/2023 - 07:30 | 02/03/2023 - 18:30 | D | RS | 1112885 | Approved | 16/05/2016 - 14:47 |
KPI SFD 2 | SNI | G | 17/04/2023 - 08:00 | 05/05/2023 - 16:00 | C | RS | 1112657 | Approved | 13/12/2012 - 08:15 |
NAP 184 194 167 | SNI | G | 24/11/2022 - 07:30 | 25/11/2022 - 18:30 | C | RS | 1112489 | Approved | 26/10/2012 - 15:05 |
NAP 144 154 177 | SNI | G | 05/10/2022 - 07:30 | 06/10/2022 - 18:30 | D | RS | 1112469 | Cancelled | 26/10/2012 - 15:05 |
NAP WRK 2 | SNI | G | 03/04/2023 - 07:30 | 07/04/2023 - 18:30 | C | RS | 1112470 | Approved | 26/10/2012 - 15:05 |
MST T3 | SNI | G | 05/05/2023 - 07:30 | 05/05/2023 - 18:30 | C | RS | 1112684 | Approved | 07/05/2012 - 15:53 |
WPW DIS 36B | SNI | L | 14/09/2022 - 07:30 | 15/09/2022 - 18:30 | D | RS | 1112905 | Approved | 07/05/2012 - 15:53 |
WPW DIS 36A | SNI | L | 14/09/2022 - 07:30 | 15/09/2022 - 18:30 | D | RS | 1112903 | Approved | 07/05/2012 - 15:53 |
WRK FDR 2082 | SNI | L | 12/04/2023 - 08:00 | 12/04/2023 - 17:00 | D | RS | 1117718 | Approved | 07/05/2012 - 15:53 |
WVY 244 294 304 | SNI | L | 27/11/2022 - 09:00 | 27/11/2022 - 18:00 | D | RS | 1112499 | Approved | 07/05/2012 - 15:53 |
WVY T1 | SNI | G | 27/11/2022 - 09:00 | 27/11/2022 - 18:00 | D | RS | 1112504 | Approved | 07/05/2012 - 15:53 |
WRK FDR 2032 | SNI | L | 14/07/2022 - 07:30 | 15/07/2022 - 16:00 | C | RS | 1117410 | Approved | 07/05/2012 - 15:53 |
WDV 11CBF | SNI | L | 17/02/2023 - 07:30 | 17/02/2023 - 18:30 | D | RS | 1112810 | Approved | 07/05/2012 - 15:53 |
RDF 110BZ | SNI | G | 11/05/2023 - 07:30 | 11/05/2023 - 18:30 | D | RS | 1112754 | Approved | 07/05/2012 - 15:53 |
WDV 11BZ | SNI | L | 17/02/2023 - 07:30 | 17/02/2023 - 18:30 | D | RS | 1112809 | Approved | 07/05/2012 - 15:53 |
NAP 220BZ | SNI | G | 28/11/2022 - 07:00 | 28/11/2022 - 18:30 | D | RS | 1112505 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.