Outages search found 3440 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
BPE PRM HAY 2 | SNI | G | 19/01/2023 - 06:00 | 19/01/2023 - 18:30 | D | RS | 1112371 | Approved | 16/10/2014 - 10:32 |
PNI TKR 1 | SNI | G | 11/01/2023 - 07:30 | 11/01/2023 - 18:30 | D | RS | 1114670 | Approved | 24/10/2014 - 11:49 |
EDG T5 | NNI | G | 05/09/2022 - 07:30 | 06/09/2022 - 18:30 | D | RS | 1113020 | Approved | 07/05/2012 - 15:49 |
EDG T7 | NNI | G | 07/09/2022 - 07:30 | 09/09/2022 - 18:30 | D | RS | 1113028 | Approved | 07/05/2012 - 15:49 |
EDG T7 | NNI | G | 13/03/2023 - 07:30 | 13/03/2023 - 18:30 | D | RS | 1113366 | Approved | 07/05/2012 - 15:49 |
EDG TRK 1 | NNI | G | 07/09/2022 - 07:30 | 09/09/2022 - 18:30 | D | RS | 1113029 | Approved | 07/05/2012 - 15:49 |
HWB SDN GXP TIE 1 | SI | G | 13/06/2022 - 07:30 | 13/06/2022 - 17:00 | D | OTH | 1116933 | Approved | 14/09/2020 - 07:18 |
HWB SDN GXP TIE 1 | SI | G | 07/06/2022 - 08:00 | 07/06/2022 - 08:30 | D | OTH | 1116913 | Approved | 14/09/2020 - 07:18 |
EDG TRK 2 | NNI | G | 05/09/2022 - 07:30 | 06/09/2022 - 18:30 | D | RS | 1113019 | Approved | 07/05/2012 - 15:49 |
PNI TKR 2 | SNI | G | 12/01/2023 - 07:30 | 12/01/2023 - 18:30 | D | RS | 1114674 | Approved | 24/10/2014 - 11:49 |
EDG WAI 2 | NNI | G | 13/11/2022 - 07:00 | 13/11/2022 - 18:00 | D | RS | 1113119 | Approved | 07/05/2012 - 15:49 |
GLN T4 | NNI | G | 05/12/2022 - 07:00 | 05/12/2022 - 18:00 | D | RS | 1113173 | Approved | 07/05/2012 - 15:49 |
GLN T4 | NNI | G | 05/09/2022 - 07:00 | 05/09/2022 - 18:00 | D | RS | 1113007 | Approved | 07/05/2012 - 15:49 |
GLN T4 | NNI | G | 03/04/2023 - 07:00 | 03/04/2023 - 18:00 | D | RS | 1113398 | Approved | 07/05/2012 - 15:49 |
GLN T5 | NNI | G | 05/04/2023 - 07:00 | 05/04/2023 - 18:00 | D | RS | 1113412 | Approved | 07/05/2012 - 15:49 |
GLN T5 | NNI | G | 07/12/2022 - 07:00 | 07/12/2022 - 18:00 | D | RS | 1113186 | Approved | 07/05/2012 - 15:49 |
GLN T5 | NNI | G | 07/09/2022 - 07:00 | 07/09/2022 - 18:00 | D | RS | 1113021 | Approved | 07/05/2012 - 15:49 |
GLN T6 | NNI | G | 09/09/2022 - 07:00 | 09/09/2022 - 18:00 | D | RS | 1113030 | Approved | 07/05/2012 - 15:49 |
GLN T6 | NNI | G | 09/12/2022 - 07:00 | 09/12/2022 - 18:00 | D | RS | 1113194 | Approved | 07/05/2012 - 15:49 |
GLN T6 | NNI | G | 07/04/2023 - 07:00 | 07/04/2023 - 18:00 | D | RS | 1113418 | Approved | 07/05/2012 - 15:49 |
FHL 110BZ | SNI | G | 08/11/2022 - 07:30 | 08/11/2022 - 18:30 | D | RS | 1112536 | Approved | 10/10/2013 - 14:34 |
HAM KPO 1 | NNI | G | 06/03/2023 - 07:00 | 07/03/2023 - 18:00 | D | RS | 1113342 | Approved | 07/05/2012 - 15:49 |
FHL 110BZ | SNI | G | 17/08/2022 - 08:00 | 17/08/2022 - 16:00 | D | RS | 1115306 | Approved | 10/10/2013 - 14:34 |
HAM KPO 1 | NNI | G | 03/10/2022 - 07:00 | 06/10/2022 - 18:30 | D | RS | 1113069 | Approved | 07/05/2012 - 15:49 |
HAM KPO 2 | NNI | G | 10/10/2022 - 07:30 | 11/10/2022 - 18:30 | D | RS | 1113079 | Approved | 07/05/2012 - 15:49 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.