Outages search found 3482 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WPR T3 | SI | G | 25/05/2023 - 07:30 | 25/05/2023 - 17:30 | D | RS | 1113960 | Approved | 07/05/2012 - 15:51 |
WPR 104 137 | SI | G | 25/05/2023 - 07:30 | 25/05/2023 - 17:30 | D | RS | 1113956 | Approved | 07/05/2012 - 15:51 |
WPR FDR 1192 | SI | L | 25/05/2023 - 07:30 | 25/05/2023 - 17:30 | D | RS | 1113957 | Approved | 07/05/2012 - 15:51 |
TUI FDR 122 | SNI | L | 25/05/2023 - 07:30 | 26/05/2023 - 18:30 | D | RS | 1112794 | Approved | 24/04/2015 - 14:09 |
SBK WPR 1 | SI | G | 25/05/2023 - 07:30 | 25/05/2023 - 17:30 | D | RS | 1113955 | Approved | 07/05/2012 - 15:51 |
WPR T13 | SI | G | 25/05/2023 - 07:30 | 25/05/2023 - 17:30 | D | RS | 1113959 | Approved | 07/05/2012 - 15:52 |
TUI DIS 137 | SNI | G | 25/05/2023 - 07:30 | 26/05/2023 - 18:30 | D | CLO | 1112793 | Approved | 07/05/2012 - 15:53 |
WPR FDR 82 | SI | L | 25/05/2023 - 07:30 | 25/05/2023 - 17:30 | D | RS | 1113958 | Approved | 07/05/2012 - 15:52 |
TWZ 220BZ A PROT1 | SI | G | 25/05/2023 - 08:00 | 26/05/2023 - 13:00 | D | RS | 1113961 | Approved | 16/05/2016 - 11:24 |
PTS 1671 SFD TMN | SNI | G | 25/05/2023 - 08:00 | 25/05/2023 - 18:30 | D | RS | 1112897 | Approved | 07/05/2012 - 15:53 |
KAW 11BS A | NNI | L | 26/05/2023 - 07:00 | 26/05/2023 - 12:00 | D | RS | 1096676 | Approved | 07/05/2012 - 15:49 |
KAW 11BS B | NNI | L | 26/05/2023 - 12:30 | 26/05/2023 - 17:30 | D | RS | 1096677 | Approved | 07/05/2012 - 15:49 |
MGM 1307 1347 | SNI | L | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112654 | Approved | 07/05/2012 - 15:52 |
BRB T3 | NNI | G | 29/05/2023 - 07:00 | 02/06/2023 - 18:00 | D | RS | 1113505 | Approved | 07/05/2012 - 15:49 |
MGM 1307 1354 1364 | SNI | L | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112659 | Approved | 07/05/2012 - 15:52 |
MGM 157 164 174 | SNI | G | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112660 | Approved | 07/05/2012 - 15:52 |
MGM FDR 1352 | SNI | L | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112664 | Approved | 07/05/2012 - 15:53 |
MGM FDR 1332 | SNI | L | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112663 | Approved | 07/05/2012 - 15:53 |
MGM T3 | SNI | G | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112665 | Approved | 07/05/2012 - 15:52 |
HLY OHW 2 | NNI | G | 29/05/2023 - 07:00 | 31/05/2023 - 18:00 | C | RS | 1113506 | Approved | 07/05/2012 - 15:50 |
MGM MST 1 | SNI | G | 29/05/2023 - 07:00 | 02/06/2023 - 18:30 | C | RS | 1112904 | Approved | 07/05/2012 - 15:52 |
NMA TWI 1 | SI | G | 29/05/2023 - 07:30 | 03/06/2023 - 18:30 | C | RS | 1104085 | Approved | 07/05/2012 - 15:51 |
LTN T2 | SNI | G | 29/05/2023 - 07:30 | 29/05/2023 - 18:30 | D | RS | 1112651 | Approved | 07/05/2012 - 15:52 |
SVL RTU 1 | NNI | G | 29/05/2023 - 07:30 | 29/05/2023 - 18:30 | D | RS | 1114223 | Approved | 07/05/2012 - 15:50 |
EDN T2 | SI | G | 29/05/2023 - 07:30 | 21/06/2023 - 18:30 | C | RS | 1115788 | Approved | 07/05/2012 - 15:51 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.