Outages search found 3453 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
KPU LST 1 | NNI | L | 13/02/2023 - 07:00 | 15/02/2023 - 18:00 | C | RS | 1113295 | Approved | 07/05/2012 - 15:49 |
ABY FDR 2732 | SI | L | 10/06/2023 - 07:30 | 11/06/2023 - 17:00 | D | RS | 1113977 | Approved | 07/05/2012 - 15:52 |
ABY FDR 2742 | SI | L | 10/06/2023 - 07:30 | 11/06/2023 - 17:00 | D | RS | 1113978 | Approved | 07/05/2012 - 15:52 |
ABY FDR 2742 | SI | L | 16/09/2022 - 09:00 | 16/09/2022 - 15:00 | D | RS | 1111694 | Approved | 07/05/2012 - 15:52 |
ABY FDR 2742 | SI | L | 26/09/2022 - 08:30 | 01/10/2022 - 12:00 | C | RS | 1111700 | Approved | 07/05/2012 - 15:52 |
WHI FDR 2822 | SNI | L | 16/08/2022 - 07:30 | 16/08/2022 - 18:30 | D | RS | 1112856 | Cancelled | 07/05/2012 - 15:53 |
WHI FDR 2802 | SNI | L | 16/08/2022 - 07:30 | 16/08/2022 - 18:30 | D | RS | 1112850 | Cancelled | 07/05/2012 - 15:53 |
TKR FDR 2262 | SNI | L | 16/07/2022 - 07:30 | 16/07/2022 - 16:00 | D | RS | 1117665 | Approved | 26/05/2015 - 13:44 |
TKR FDR 2272 | SNI | L | 16/07/2022 - 07:30 | 16/07/2022 - 16:00 | D | RS | 1117666 | Approved | 26/05/2015 - 13:44 |
FHL FDR 2242 | SNI | L | 13/09/2022 - 12:00 | 13/09/2022 - 16:00 | D | RS | 1115377 | Approved | 27/03/2019 - 16:23 |
FHL 33BZ K | SNI | L | 06/09/2022 - 08:00 | 06/09/2022 - 11:00 | D | RS | 1115313 | Approved | 27/03/2019 - 16:32 |
CPK FDR 2132 | SNI | L | 25/03/2023 - 07:30 | 26/03/2023 - 18:30 | D | RS | 1112446 | Approved | 07/05/2012 - 15:53 |
HOR FDR 52 | SI | L | 25/07/2022 - 07:30 | 25/07/2022 - 17:30 | D | RS | 1116612 | Approved | 07/05/2012 - 15:51 |
HOR FDR 52 | SI | L | 06/07/2022 - 07:30 | 07/07/2022 - 17:00 | C | RS | 1113535 | Cancelled | 07/05/2012 - 15:51 |
CPK FDR 2142 | SNI | L | 25/03/2023 - 07:30 | 26/03/2023 - 18:30 | D | RS | 1112447 | Approved | 07/05/2012 - 15:53 |
HEP FDR 2122 | NNI | L | 19/02/2023 - 07:30 | 19/02/2023 - 18:30 | D | RS | 1117393 | Approved | 17/11/2015 - 09:56 |
HEP FDR 2132 | NNI | L | 19/02/2023 - 07:30 | 19/02/2023 - 18:30 | D | RS | 1117394 | Approved | 17/11/2015 - 09:57 |
HEP FDR 2142 | NNI | L | 19/02/2023 - 07:30 | 19/02/2023 - 18:30 | D | RS | 1117395 | Approved | 17/11/2015 - 09:57 |
HEP FDR 2162 | NNI | L | 19/02/2023 - 07:30 | 19/02/2023 - 18:30 | D | RS | 1117397 | Approved | 17/11/2015 - 09:58 |
HEP FDR 2202 | NNI | L | 12/03/2023 - 07:30 | 12/03/2023 - 18:30 | D | RS | 1117426 | Approved | 17/11/2015 - 09:58 |
HEP FDR 2222 | NNI | L | 12/03/2023 - 07:30 | 12/03/2023 - 18:30 | D | RS | 1117427 | Approved | 17/11/2015 - 09:58 |
HEP FDR 2232 | NNI | L | 12/03/2023 - 07:30 | 12/03/2023 - 18:30 | D | RS | 1117428 | Approved | 17/11/2015 - 09:59 |
HEP FDR 2252 | NNI | L | 12/03/2023 - 07:30 | 12/03/2023 - 18:30 | D | RS | 1117429 | Approved | 17/11/2015 - 09:59 |
HEP FDR 2262 | NNI | L | 12/03/2023 - 07:30 | 12/03/2023 - 18:30 | D | RS | 1117430 | Approved | 17/11/2015 - 09:59 |
HEP FDR 2322 | NNI | L | 02/04/2023 - 07:30 | 02/04/2023 - 18:30 | D | RS | 1117439 | Approved | 17/11/2015 - 09:59 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.