Outages search found 3453 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
WIR FDR 2452 | NNI | L | 28/07/2021 - 07:30 | 25/12/2022 - 18:30 | C | RS | 1104583 | Released | 30/04/2021 - 10:54 |
ROT 33CBF | NNI | L | 29/07/2022 - 08:00 | 29/07/2022 - 16:00 | D | RS | 1117495 | Approved | 05/05/2021 - 09:55 |
MTR 1064 1074 1114 | SNI | L | 12/02/2023 - 09:00 | 12/02/2023 - 16:00 | D | RS | 1112688 | Approved | 10/05/2021 - 13:42 |
CCT 8272 BWK SDN | SI | G | 23/08/2022 - 08:30 | 23/08/2022 - 12:00 | D | RS | 1117084 | Approved | 09/06/2021 - 08:31 |
HWA WAA 1 | SNI | G | 25/07/2022 - 07:30 | 25/07/2022 - 18:30 | D | RS | 1112322 | Cancelled | 11/06/2021 - 16:06 |
OWH FDR 2752 | NNI | L | 14/07/2022 - 17:00 | 11/08/2022 - 17:00 | C | RS | 1107466 | Approved | 29/07/2021 - 10:14 |
OWH FDR 2772 | NNI | L | 14/07/2022 - 17:00 | 20/08/2022 - 17:00 | C | RS | 1107467 | Approved | 29/07/2021 - 10:15 |
OWH FDR 2792 | NNI | L | 14/07/2022 - 17:00 | 24/08/2022 - 17:00 | C | RS | 1107468 | Approved | 29/07/2021 - 10:15 |
OWH FDR 2802 | NNI | L | 14/07/2022 - 17:00 | 08/08/2022 - 17:00 | C | RS | 1107469 | Approved | 29/07/2021 - 10:17 |
OWH FDR 2822 | NNI | L | 14/07/2022 - 17:00 | 17/08/2022 - 17:00 | C | RS | 1107470 | Approved | 29/07/2021 - 10:17 |
OWH FDR 2842 | NNI | L | 14/07/2022 - 17:00 | 01/09/2022 - 17:00 | C | RS | 1107473 | Approved | 29/07/2021 - 10:18 |
OWH FDR 2852 | NNI | L | 14/07/2022 - 17:00 | 29/08/2022 - 17:00 | C | RS | 1107474 | Approved | 29/07/2021 - 10:18 |
OWH CB 2832 | NNI | L | 14/07/2022 - 17:00 | 01/08/2022 - 17:00 | C | RS | 1107477 | Approved | 02/08/2021 - 13:49 |
CCT 9990 RCS SDN | SI | G | 06/07/2022 - 23:00 | 07/07/2022 - 02:00 | C | RS | 1117896 | Approved | 06/08/2021 - 12:58 |
CCT 348949 VOC WHK | NNI | G | 18/07/2022 - 00:00 | 18/07/2022 - 06:00 | D | RS | 1117939 | Approved | 17/08/2021 - 11:24 |
GLN DIS 2347 | NNI | L | 09/09/2022 - 07:00 | 09/09/2022 - 18:00 | D | CLO | 1117629 | Approved | 15/09/2021 - 16:53 |
GLN DIS 2347 | NNI | L | 07/04/2023 - 07:00 | 07/04/2023 - 18:00 | D | CLO | 1117639 | Approved | 15/09/2021 - 16:53 |
GLN DIS 2347 | NNI | L | 09/12/2022 - 07:00 | 09/12/2022 - 18:00 | D | CLO | 1117636 | Approved | 15/09/2021 - 16:53 |
GFD FDR 2252 | SNI | L | 05/07/2022 - 08:00 | 05/07/2022 - 16:00 | D | RS | 1116511 | Approved | 30/09/2021 - 14:56 |
BOB T4 | NNI | G | 14/10/2022 - 10:00 | 15/10/2022 - 10:00 | C | OPE | 1116778 | Cancelled | 03/11/2021 - 14:50 |
DRY HLY 2 | NNI | G | 29/08/2022 - 07:30 | 01/09/2022 - 18:00 | C | RS | 1111023 | Approved | 03/11/2021 - 15:01 |
DRY HLY 2 | NNI | G | 25/07/2022 - 08:30 | 28/07/2022 - 16:00 | C | RS | 1110878 | Cancelled | 03/11/2021 - 15:01 |
BOB CB 722 | NNI | G | 12/10/2022 - 16:00 | 14/10/2022 - 10:00 | C | RS | 1116771 | Approved | 03/11/2021 - 15:29 |
HTI 33BZ L | NNI | L | 27/06/2022 - 09:30 | 11/07/2022 - 18:30 | C | RS | 1117646 | Released | 11/03/2022 - 10:20 |
HUI FDR 1242 | SNI | L | 28/11/2022 - 07:30 | 02/12/2022 - 18:30 | D | RS | 1116015 | Approved | 13/04/2022 - 15:51 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.