Outages search found 3610 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
BDE 11BS B | SI | L | 16/05/2022 - 08:00 | 20/05/2022 - 16:00 | C | RS | 1104424 | Released | 07/05/2012 - 15:51 |
BDE T2 | SI | G | 16/05/2022 - 08:00 | 20/05/2022 - 16:00 | C | RS | 1104418 | Released | 07/05/2012 - 15:51 |
RDF FDR 2452 | SNI | L | 16/05/2022 - 08:00 | 20/05/2022 - 12:00 | C | RS | 1116256 | Released | 19/04/2013 - 09:35 |
BDE C 4 | SI | G | 16/05/2022 - 08:00 | 20/05/2022 - 16:00 | C | RS | 1104422 | Released | 07/05/2012 - 15:51 |
BDE 11BZ | SI | L | 16/05/2022 - 08:00 | 20/05/2022 - 16:00 | D | RS | 1104427 | Released | 07/05/2012 - 15:51 |
BDE C 5 | SI | G | 16/05/2022 - 08:00 | 20/05/2022 - 16:00 | C | RS | 1104423 | Released | 07/05/2012 - 15:51 |
BDE FDR 23 | SI | L | 16/05/2022 - 08:00 | 20/05/2022 - 16:00 | C | RS | 1104419 | Released | 07/05/2012 - 15:51 |
BDE FDR 24 | SI | L | 16/05/2022 - 08:00 | 20/05/2022 - 16:00 | C | RS | 1104420 | Released | 07/05/2012 - 15:51 |
OAM BPT WTK 1 | SI | G | 16/05/2022 - 07:30 | 20/05/2022 - 18:30 | C | RS | 1101381 | Released | 07/05/2012 - 15:51 |
GOR T12 | SI | G | 16/05/2022 - 07:30 | 18/05/2022 - 18:30 | D | RS | 1101380 | Cancelled | 19/09/2017 - 09:30 |
HWB FDR 2682 | SI | L | 16/05/2022 - 07:30 | 20/05/2022 - 18:30 | C | RS | 1101417 | Released | 07/05/2012 - 15:52 |
NPL SFD 2 | SNI | G | 16/05/2022 - 07:30 | 22/07/2022 - 17:00 | C | RS | 1115598 | Released | 07/05/2012 - 15:52 |
INV TWI 2 | SI | G | 16/05/2022 - 07:30 | 20/05/2022 - 18:30 | C | RS | 1104257 | Released | 07/05/2012 - 15:51 |
BPE TNG 1 | SNI | G | 16/05/2022 - 07:30 | 20/05/2022 - 18:00 | C | RS | 1101378 | Cancelled | 07/05/2012 - 15:52 |
OTA CB 598 | NNI | G | 16/05/2022 - 07:30 | 20/05/2022 - 18:30 | C | RS | 1109136 | Released | 07/05/2012 - 15:49 |
OTA CB 528 | NNI | G | 16/05/2022 - 07:30 | 20/05/2022 - 18:30 | C | RS | 1109135 | Released | 07/05/2012 - 15:49 |
TGA FDR 2212 | NNI | L | 16/05/2022 - 07:30 | 20/05/2022 - 18:30 | C | RS | 1115690 | Released | 17/09/2012 - 11:15 |
KMO FDR 2122 | NNI | L | 16/05/2022 - 07:30 | 20/05/2022 - 18:30 | C | RS | 1115689 | Released | 07/05/2012 - 15:50 |
CST HUI 2 | SNI | G | 16/05/2022 - 07:30 | 20/05/2022 - 18:30 | D | RS | 1108931 | Released | 07/05/2012 - 15:52 |
CST NPL 1 | SNI | G | 16/05/2022 - 07:30 | 13/06/2022 - 17:00 | C | RS | 1115602 | Released | 07/05/2012 - 15:52 |
DOB RFN IGH 2 | SI | G | 16/05/2022 - 07:30 | 22/05/2022 - 18:30 | C | RS | 1100315 | Released | 20/08/2018 - 12:38 |
AVI WTK 1 | SI | G | 16/05/2022 - 07:30 | 20/05/2022 - 18:30 | D | RS | 1101386 | Cancelled | 07/05/2012 - 15:51 |
WTK 76 437 | SI | G | 16/05/2022 - 07:30 | 20/05/2022 - 18:30 | D | RS | 1101384 | Cancelled | 07/05/2012 - 15:51 |
DOB T11 | SI | G | 16/05/2022 - 07:30 | 22/05/2022 - 18:30 | C | RS | 1101336 | Released | 07/05/2012 - 15:52 |
OTA 527 587 597 | NNI | G | 16/05/2022 - 07:30 | 20/05/2022 - 18:30 | C | RS | 1109134 | Released | 07/05/2012 - 15:50 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.