Outages search found 3440 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
BRK FDR 1112 | SNI | L | 30/05/2022 - 08:30 | 02/06/2022 - 14:00 | C | RS | 1116891 | Approved | 07/05/2012 - 15:53 |
CPK FDR 4022 | SNI | L | 01/12/2022 - 07:00 | 15/12/2022 - 17:00 | C | RS | 1100883 | Approved | 07/05/2012 - 15:53 |
CPK FDR 4042 | SNI | L | 16/01/2023 - 07:00 | 30/01/2023 - 17:00 | C | RS | 1100869 | Approved | 07/05/2012 - 15:53 |
CPK FDR 4042 | SNI | L | 18/03/2023 - 07:30 | 19/03/2023 - 18:30 | D | RS | 1112479 | Approved | 07/05/2012 - 15:53 |
KWA WIL 1 | SNI | G | 01/03/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112644 | Approved | 07/05/2012 - 15:52 |
OPK T4 | SNI | G | 17/04/2023 - 08:00 | 18/04/2023 - 02:00 | C | RS | 1112819 | Approved | 07/05/2012 - 15:52 |
KWA WIL 1 | SNI | G | 12/04/2023 - 07:30 | 13/04/2023 - 18:30 | D | RS | 1112802 | Approved | 07/05/2012 - 15:52 |
HUI FDR 1342 | SNI | L | 13/06/2022 - 07:30 | 17/06/2022 - 18:30 | C | RS | 1114330 | Approved | 07/05/2012 - 15:53 |
KWA WIL 1 | SNI | G | 09/06/2022 - 07:00 | 10/06/2022 - 17:00 | C | RS | 1110451 | Approved | 07/05/2012 - 15:52 |
OPK T5 | SNI | G | 18/04/2023 - 01:00 | 18/04/2023 - 02:00 | C | RS | 1112821 | Approved | 07/05/2012 - 15:52 |
GYT FDR 1312 | SNI | L | 08/05/2023 - 07:30 | 12/05/2023 - 18:30 | C | RS | 1112575 | Approved | 07/05/2012 - 15:53 |
GYT FDR 1332 | SNI | L | 08/05/2023 - 07:30 | 12/05/2023 - 18:30 | C | RS | 1112576 | Approved | 07/05/2012 - 15:53 |
GYT FDR 1332 | SNI | L | 15/05/2023 - 07:30 | 19/05/2023 - 18:30 | C | RS | 1112577 | Approved | 07/05/2012 - 15:53 |
GYT FDR 1352 | SNI | L | 15/05/2023 - 07:30 | 19/05/2023 - 18:30 | C | RS | 1112578 | Approved | 07/05/2012 - 15:53 |
HAY FDR 1012 | SNI | G | 03/02/2023 - 07:30 | 03/02/2023 - 18:30 | D | RS | 1112609 | Approved | 07/05/2012 - 15:53 |
HAY FDR 1012 | SNI | G | 03/06/2022 - 08:00 | 03/06/2022 - 12:00 | D | RS | 1115852 | Approved | 07/05/2012 - 15:53 |
HAY FDR 1052 | SNI | G | 27/01/2023 - 06:30 | 28/01/2023 - 18:30 | C | RS | 1112611 | Approved | 07/05/2012 - 15:53 |
HUI FDR 1262 | SNI | L | 11/07/2022 - 07:30 | 12/07/2022 - 18:30 | C | RS | 1114348 | Approved | 07/05/2012 - 15:53 |
OPK 1137 1174 | SNI | L | 08/05/2023 - 07:30 | 12/05/2023 - 18:30 | C | RS | 1112851 | Approved | 07/05/2012 - 15:52 |
OPK T5 | SNI | G | 08/05/2023 - 07:30 | 12/05/2023 - 18:30 | C | RS | 1112852 | Approved | 07/05/2012 - 15:52 |
HUI FDR 1282 | SNI | L | 11/07/2022 - 07:30 | 12/07/2022 - 18:30 | C | RS | 1114349 | Approved | 07/05/2012 - 15:53 |
HUI FDR 1282 | SNI | L | 19/06/2022 - 07:30 | 23/06/2022 - 18:30 | C | RS | 1114324 | Approved | 07/05/2012 - 15:53 |
HUI FDR 1292 | SNI | L | 07/06/2022 - 07:30 | 11/06/2022 - 18:30 | C | RS | 1114327 | Approved | 07/05/2012 - 15:53 |
HUI FDR 1292 | SNI | L | 11/07/2022 - 07:30 | 12/07/2022 - 18:30 | C | RS | 1114350 | Approved | 07/05/2012 - 15:53 |
DVK FDR 2622 | SNI | L | 09/06/2022 - 08:30 | 09/06/2022 - 14:30 | D | RS | 1111406 | Approved | 07/05/2012 - 15:53 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.