Outages search found 3588 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
ISL CB 658 | SI | G | 21/11/2022 - 07:30 | 22/11/2022 - 18:30 | C | RS | 1113709 | Approved | 12/02/2014 - 08:48 |
WTU 33CBF K | SNI | L | 10/05/2023 - 07:30 | 10/05/2023 - 18:30 | D | RS | 1112910 | Approved | 11/02/2014 - 11:34 |
WTU 33BZ K | SNI | L | 10/05/2023 - 07:30 | 10/05/2023 - 18:30 | D | RS | 1112909 | Approved | 11/02/2014 - 11:32 |
WIL 33BS L | SNI | L | 02/03/2023 - 18:30 | 03/03/2023 - 18:30 | D | RS | 1112879 | Approved | 10/02/2014 - 13:46 |
WIL 33BS K | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112878 | Approved | 10/02/2014 - 13:40 |
WIL CB 2208 | SNI | L | 28/02/2023 - 07:30 | 03/03/2023 - 18:30 | D | RS | 1112887 | Approved | 10/02/2014 - 13:37 |
WIL FDR 2252 | SNI | L | 02/03/2023 - 18:30 | 03/03/2023 - 18:30 | D | RS | 1112896 | Approved | 10/02/2014 - 13:32 |
WIL FDR 2242 | SNI | L | 02/03/2023 - 18:30 | 03/03/2023 - 18:30 | D | RS | 1112895 | Approved | 10/02/2014 - 13:30 |
WIL FDR 2232 | SNI | L | 02/03/2023 - 18:30 | 03/03/2023 - 18:30 | D | RS | 1112894 | Approved | 10/02/2014 - 13:27 |
WIL FDR 2222 | SNI | L | 02/03/2023 - 18:30 | 03/03/2023 - 18:30 | D | RS | 1112893 | Approved | 10/02/2014 - 13:26 |
WIL FDR 2192 | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112892 | Approved | 10/02/2014 - 13:25 |
WIL FDR 2182 | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112891 | Approved | 10/02/2014 - 13:24 |
WIL FDR 2172 | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112890 | Approved | 10/02/2014 - 13:23 |
WIL FDR 2162 | SNI | L | 28/02/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112889 | Approved | 10/02/2014 - 13:22 |
WIL FDR 2162 | SNI | L | 25/05/2022 - 07:00 | 27/05/2022 - 18:30 | C | RS | 1116089 | Approved | 10/02/2014 - 13:22 |
WRK 137 167 | SNI | G | 23/06/2022 - 07:00 | 23/06/2022 - 18:00 | D | RS | 1115353 | Approved | 16/01/2014 - 09:36 |
WHI 220CBF | SNI | G | 15/02/2023 - 07:30 | 15/02/2023 - 18:30 | D | RS | 1112842 | Approved | 14/01/2014 - 11:33 |
WHI 11CBF | SNI | L | 14/02/2023 - 07:30 | 14/02/2023 - 18:30 | D | RS | 1112840 | Approved | 14/01/2014 - 11:31 |
RDF 110CBF | SNI | G | 11/05/2023 - 07:30 | 11/05/2023 - 18:30 | D | RS | 1112758 | Approved | 14/01/2014 - 11:26 |
WRK CB 198 | SNI | G | 28/11/2022 - 07:30 | 29/11/2022 - 18:30 | D | RS | 1112521 | Approved | 13/12/2013 - 08:35 |
PTS 1564 MTM TGA | NNI | G | 10/01/2023 - 07:30 | 10/01/2023 - 18:30 | D | RS | 1113205 | Approved | 12/12/2013 - 11:18 |
CYD CML TWZ 2 PROT1 | SI | G | 20/05/2022 - 08:30 | 20/05/2022 - 14:00 | D | RS | 1114783 | Approved | 11/12/2013 - 09:01 |
PEN CB 848 | NNI | G | 15/07/2022 - 07:00 | 18/07/2022 - 18:00 | C | RS | 1115908 | Approved | 25/11/2013 - 15:55 |
PEN CB 848 | NNI | G | 05/06/2023 - 07:00 | 05/06/2023 - 18:00 | D | RS | 1113512 | Approved | 25/11/2013 - 15:55 |
CBG 11BS A | NNI | L | 03/10/2022 - 07:30 | 06/10/2022 - 18:30 | C | RS | 1115242 | Approved | 20/11/2013 - 14:46 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.