Outages search found 3610 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
CYD CML TWZ 2 PROT1 | SI | G | 20/05/2022 - 08:30 | 20/05/2022 - 14:00 | D | RS | 1114783 | Approved | 11/12/2013 - 09:01 |
PEN CB 848 | NNI | G | 05/06/2023 - 07:00 | 05/06/2023 - 18:00 | D | RS | 1113512 | Approved | 25/11/2013 - 15:55 |
PEN CB 848 | NNI | G | 15/07/2022 - 07:00 | 18/07/2022 - 18:00 | C | RS | 1115908 | Approved | 25/11/2013 - 15:55 |
CBG 11BS A | NNI | L | 03/10/2022 - 07:30 | 06/10/2022 - 18:30 | C | RS | 1115242 | Approved | 20/11/2013 - 14:46 |
BOB 110BZ A | NNI | G | 15/09/2022 - 07:30 | 15/09/2022 - 18:00 | D | RS | 1111605 | Approved | 13/11/2013 - 10:43 |
BOB 110BZ | NNI | G | 08/09/2022 - 07:30 | 08/09/2022 - 18:00 | D | RS | 1115865 | Approved | 13/11/2013 - 10:42 |
BOB 110BZ | NNI | G | 12/09/2022 - 07:00 | 12/09/2022 - 18:00 | D | RS | 1114453 | Approved | 13/11/2013 - 10:42 |
BOB 110BZ | NNI | G | 11/10/2022 - 07:30 | 12/10/2022 - 18:00 | D | RS | 1114503 | Approved | 13/11/2013 - 10:42 |
KAW 110CBF | NNI | G | 13/06/2022 - 08:00 | 13/06/2022 - 15:00 | D | RS | 1115137 | Approved | 06/11/2013 - 09:40 |
KAW 110CBF | NNI | G | 23/06/2022 - 08:00 | 23/06/2022 - 15:00 | D | RS | 1115143 | Approved | 06/11/2013 - 09:40 |
ISL RPC | HVDC | G | 15/08/2022 - 11:00 | 15/08/2022 - 14:00 | D | RS | 1116443 | Approved | 05/11/2013 - 08:56 |
ISL RPC | HVDC | G | 07/11/2022 - 11:00 | 07/11/2022 - 14:00 | D | RS | 1116459 | Approved | 05/11/2013 - 08:56 |
ISL RPC | HVDC | G | 05/09/2022 - 11:00 | 05/09/2022 - 14:00 | D | RS | 1116446 | Approved | 05/11/2013 - 08:56 |
BDE 110CBF | SI | G | 08/12/2022 - 07:30 | 08/12/2022 - 11:00 | D | RS | 1113743 | Approved | 04/11/2013 - 13:52 |
EDN 110CBF | SI | G | 28/06/2023 - 07:30 | 29/06/2023 - 17:00 | D | RS | 1113991 | Approved | 04/11/2013 - 13:52 |
HWB SDN GXP TIE | SI | G | 01/06/2022 - 07:00 | 02/07/2022 - 17:30 | C | OTH | 1116110 | Approved | 01/11/2013 - 08:41 |
HWB SDN GXP TIE | SI | G | 31/05/2022 - 16:30 | 31/05/2022 - 17:00 | D | OTH | 1116788 | Approved | 01/11/2013 - 08:41 |
BRY ISL GXP TIE | SI | G | 05/05/2022 - 06:00 | 18/05/2022 - 17:30 | C | OTH | 1116055 | Released | 01/11/2013 - 08:36 |
BPD STU GXP TIE | SI | G | 22/05/2022 - 10:00 | 29/05/2022 - 13:00 | C | OTH | 1116671 | Approved | 01/11/2013 - 08:35 |
RDF WTU GXP TIE | SNI | G | 26/05/2022 - 08:00 | 26/05/2022 - 16:30 | D | OTH | 1116574 | Approved | 01/11/2013 - 08:32 |
RDF WTU GXP TIE | SNI | G | 10/06/2022 - 12:00 | 10/06/2022 - 16:30 | D | OTH | 1116746 | Approved | 01/11/2013 - 08:32 |
RDF WTU GXP TIE | SNI | G | 23/05/2022 - 16:30 | 23/05/2022 - 17:00 | D | OTH | 1115596 | Approved | 01/11/2013 - 08:32 |
HUI SFD GXP TIE | SNI | G | 23/05/2022 - 07:30 | 23/05/2022 - 16:30 | D | OTH | 1116787 | Approved | 01/11/2013 - 08:24 |
FHL WTU GXP TIE | SNI | G | 07/10/2022 - 06:30 | 07/10/2022 - 19:30 | D | OTH | 1115536 | Cancelled | 01/11/2013 - 08:21 |
FHL WTU GXP TIE | SNI | G | 27/05/2022 - 08:30 | 27/05/2022 - 12:00 | D | OTH | 1116527 | Cancelled | 01/11/2013 - 08:21 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.