Outages search found 3482 results
Outage block ID | Region | Control | Start | End | Type | Nature | Window ID | Window status | Lodged |
---|---|---|---|---|---|---|---|---|---|
TKU FDR 1062 | SNI | L | 15/03/2023 - 07:30 | 17/03/2023 - 18:30 | D | RS | 1112732 | Approved | 07/05/2012 - 15:53 |
TKU 1077 1104 1114 | SNI | L | 20/03/2023 - 07:30 | 22/03/2023 - 18:30 | D | RS | 1112755 | Approved | 07/05/2012 - 15:52 |
TKU 1064 1074 1097 | SNI | L | 15/03/2023 - 07:30 | 17/03/2023 - 18:30 | D | RS | 1112730 | Approved | 07/05/2012 - 15:52 |
TKR WIL 2 | SNI | G | 02/03/2023 - 07:30 | 02/03/2023 - 18:30 | D | RS | 1112780 | Approved | 07/05/2012 - 15:52 |
TKR WIL 2 | SNI | G | 11/07/2022 - 07:30 | 15/07/2022 - 18:30 | C | RS | 1112307 | Approved | 07/05/2012 - 15:52 |
TKR WIL 1 | SNI | G | 04/07/2022 - 07:30 | 08/07/2022 - 18:30 | C | RS | 1112302 | Approved | 07/05/2012 - 15:52 |
TKR WIL 1 | SNI | G | 01/03/2023 - 07:30 | 01/03/2023 - 18:30 | D | RS | 1112779 | Approved | 07/05/2012 - 15:52 |
TKR T2 | SNI | G | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117675 | Approved | 07/05/2012 - 15:52 |
TKR T2 | SNI | G | 10/10/2022 - 07:30 | 11/10/2022 - 18:30 | C | RS | 1112778 | Approved | 07/05/2012 - 15:52 |
TKR T1 | SNI | G | 16/07/2022 - 07:30 | 16/07/2022 - 16:00 | D | RS | 1117667 | Approved | 07/05/2012 - 15:52 |
TKR T1 | SNI | G | 12/10/2022 - 07:30 | 13/10/2022 - 18:30 | C | RS | 1112777 | Approved | 07/05/2012 - 15:52 |
TKR FDR 2272 | SNI | L | 16/07/2022 - 07:30 | 16/07/2022 - 16:00 | D | RS | 1117666 | Approved | 26/05/2015 - 13:44 |
TKR FDR 2262 | SNI | L | 16/07/2022 - 07:30 | 16/07/2022 - 16:00 | D | RS | 1117665 | Approved | 26/05/2015 - 13:44 |
TKR FDR 2252 | SNI | L | 16/07/2022 - 07:30 | 16/07/2022 - 16:00 | D | RS | 1117664 | Approved | 26/05/2015 - 13:42 |
TKR FDR 2232 | SNI | L | 16/07/2022 - 07:30 | 16/07/2022 - 16:00 | D | RS | 1117663 | Approved | 26/05/2015 - 13:42 |
TKR FDR 2222 | SNI | L | 16/07/2022 - 07:30 | 16/07/2022 - 16:00 | D | RS | 1117662 | Approved | 26/05/2015 - 13:41 |
TKR FDR 2192 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117674 | Approved | 26/05/2015 - 13:41 |
TKR FDR 2182 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117673 | Approved | 26/05/2015 - 13:40 |
TKR FDR 2162 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117672 | Approved | 26/05/2015 - 13:40 |
TKR FDR 2152 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117671 | Approved | 26/05/2015 - 13:40 |
TKR FDR 2142 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117670 | Approved | 26/05/2015 - 13:39 |
TKR CB 2208 | SNI | L | 16/07/2022 - 07:30 | 16/07/2022 - 16:00 | D | RS | 1117661 | Approved | 26/05/2015 - 13:36 |
TKR CB 2208 | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117669 | Approved | 26/05/2015 - 13:36 |
TKR 33BS L | SNI | L | 16/07/2022 - 07:30 | 16/07/2022 - 16:00 | D | RS | 1117660 | Approved | 26/05/2015 - 13:36 |
TKR 33BS K | SNI | L | 17/07/2022 - 07:30 | 17/07/2022 - 16:00 | D | RS | 1117668 | Approved | 26/05/2015 - 13:36 |
Disclaimer - Grid Outage Information
While Transpower makes reasonable efforts to ensure the accuracy of Outage and Plant Request Plans and other grid outage information posted on this website, Transpower does not give any warranty, guarantee or other assurance as to the content of this information, its accuracy, completeness, timeliness or fitness for any particular purpose. Outage and Plant Request Plans may change at any time due to Transpower or Customer requirements, and in particular the start and end times are a guide only and the times equipment is actually removed from, or returned to, service may vary within the planned period. To the full extent permissible at law Transpower disclaims all responsibility for any damage or loss (including without limitation, financial loss, damage to any equipment, loss of profits or other incidental or consequential losses) arising in contract, tort or otherwise from the use of any Outage or Plant Request Plans or other grid outage information appearing on this website, or from any action or decision taken as a result of using any such plan or information.
By downloading and using the Outage and Plant Request Plans and any other grid outage information you have agreed not to make any claims against Transpower for any loss or damage that may arise as a result of your reliance on such information.