Equipment Foundation Drawings
The following CB/CT pads are utilised for all standard TP period supplied 110 kV CBs and CTs. The CB/CT pads have been designed to be used at all Transpower sites with two different widths dependant on seismic acceleration. They can also accommodate being cast-insitue or precast offsite if required. In addition cast in bolt cages or "Chemset" or similar HD bolts can be used.
NOTE: The SLS2 for the design of the stand and foundation was checked for a 250-year return period (RP) and is therefore outdated with respect to the current requirement to use a 500-year RP. The SLS2 needs to be checked for site-specific conditions before applying this design
Dwg/Sheet No. | Description | Link to RedEye |
---|---|---|
TP63096/1 | 110 kV CB/CT foundation design criteria | https://transpower.redeyedms.com/artefacts/search?artefact=5642768 |
TP63096/2 | 110 kV CB/CT, DCB/CT and DCB/BSP foundation design notes | https://transpower.redeyedms.com/artefacts/search?artefact=5643554 |
TP63096/3 | 110 kV CB/CT foundation for ABB LTB 145 D1/B operating mechanism type MD150 | https://transpower.redeyedms.com/artefacts/search?artefact=6117232 |
TP63096/4 | 110 kV CB/CT foundation for Siemens 3AP1FG (no longer used) | https://transpower.redeyedms.com/artefacts/search?artefact=5559330 |
TP63096/5 | 110 kV CB/CT foundation for Alstom GL312-F1 (no longer used) | https://transpower.redeyedms.com/artefacts/search?artefact=5559417 |
TP63096/6 | 110 kV DCB/CT foundation for DCB type ABB LTD 145 D1/B operating mechanism type BLK 222 | https://transpower.redeyedms.com/artefacts/search?artefact=6113607 |
TP63096/7 | 110 kV DCB/BSP foundation for DCB type ABB LTD 145 D1 operting mechanism type BLK 222 | https://transpower.redeyedms.com/artefacts/search?artefact=6117244 |
TP63096/8 | 110 kV CB/CT foundation for CB type ABB LTD 145 D1/B operating mechanism type MSD1 | https://transpower.redeyedms.com/artefacts/search?artefact=5703699 |
TP63096/All | All above | https://transpower.redeyedms.com/artefacts/search?q=@TP63096 |
Hypact CB Foundation
Dwg/Sheet No. | Description | Link to RedEye |
---|---|---|
TP76848/1 | 110 kV Alstom HYpact switchgear foundation design criteria | https://transpower.redeyedms.com/artefacts/search?artefact=5954693 |
TP76848/2 | 110 kV Alstom HYpact switchgear foundation design notes | https://transpower.redeyedms.com/artefacts/search?artefact=5671865 |
TP76848/3 | 110 kV Alstom HYpact switchgear foundation | https://transpower.redeyedms.com/artefacts/search?artefact=5719370 |
TP76848/All | All above | https://transpower.redeyedms.com/artefacts/search?q=@TP76848 |
CB Manufacturer Drawings
The following drawings represent basic circuit breaker information. For more comprehensive details, refer to the manufacturer's installation/operational manual for more detailed information.
Drawing No. | Manufacturer/Model | Link to RedEye |
---|---|---|
1HSB425450M975 | ABB : 145 kV SF6 Breaker LTB 145D1/B Operating Mechanism MSD1 | https://transpower.redeyedms.com/artefacts/search?artefact=5398391 |
1HSB425450M212 | ABB : 145 kV SF6 Breaker LTB 145D1/B Operating Mechanism MD150 | https://transpower.redeyedms.com/artefacts/search?artefact=5062575 |
1HSB100013M126 | ABB : 145 kV SF6 Breaker LTB 145D1/B Operating Mechanism BLK222 | https://transpower.redeyedms.com/artefacts/search?artefact=5398911 |
1HSB100013M155 | ABB : 145 kV SF6 Disconnecting Breaker LTB 145D1/B Operating Mech BLK222 | https://transpower.redeyedms.com/artefacts/search?artefact=5815650 |
3HM42704990067-B01 | Siemens : 145 kV Triple Pole Circuit Breaker 3AP1FG Layout | https://transpower.redeyedms.com/artefacts/search?artefact=5604744 |
2033088/1 | Alstom Grid : 145 kV, 3150A, 40 kA Circuit Breaker GL312F1 Layout | https://transpower.redeyedms.com/artefacts/search?artefact=5908673 |
2033088/2 | Alstom Grid : 145 kV, 3150A, 40 kA Circuit Breaker GL312F1 Data | https://transpower.redeyedms.com/artefacts/search?artefact=5908702 |
MB8668-10-2038618/1 | Alstom Grid : 145 kV HYpact Circuit Breaker - General Layout | https://transpower.redeyedms.com/artefacts/search?artefact=5399475 |
MB8668-10-2038618/2 | Alstom Grid : 145 kV HYpact Circuit Breaker - CT Arrangement | https://transpower.redeyedms.com/artefacts/search?artefact=5279711 |
MB8668-10-2038618/3 | Alstom Grid : 145 kV HYpact Circuit Breaker - General Specification | https://transpower.redeyedms.com/artefacts/search?artefact=5400060 |
MB8668-10-2038618/4 | Alstom Grid : 145 kV HYpact Circuit Breaker - Mech Box Layout | https://transpower.redeyedms.com/artefacts/search?artefact=5400311 |
SR8668-10-2038618 | Alstom Grid : 145 kV HYpact Circuit Breaker - Single Line Diagram | https://transpower.redeyedms.com/artefacts/search?artefact=5401057 |
Design Report
Document | Updated |
---|---|
Common 110 kV CBCT Foundation Design Report [ pdf 3.25 MB ] | Oct 2008 |
Standard Foundations for Switchyard Equipment - Review of Reinforcing Steel [ pdf 178.66 KB ] | Oct 2015 |