Hazardous Substances - RSA5
Hazardous Substance Registers are site specific Excel Spreadsheets.
Click on the site code to open the register for that site.
Site | HSR | HS Layout Drawing | LC Expiry Date | SCC Expiry Date | HSR Date |
---|---|---|---|---|---|
Addington | ADD-HSR | TP59300-41 | 30/04/2018 | ||
Addington Warehouse | ADW-HSR | 17/02/2021 | |||
Argyle | ARG-HSR | TP59300-71 | 11/09/2024 | ||
Arthurs Pass | APS-HSR | TP59300-44 | 16/01/2025 | ||
Ashburton | ASB-HSR | TP59300-45 | 29/02/2024 | ||
Ashley | ASY-HSR | TP59300-72 | 12/09/2024 | ||
Atarau | ATU-HSR | 30/11/2023 | |||
Blenheim | BLN-HSR | TP59300-73 | 11/09/2024 | ||
Bromley | BRY-HSR | TP59300-46 | 04/02/2021 | ||
Castle Hill | CLH-HSR | TP59300-47 | 13/01/2025 | ||
Coleridge | COL-HSR | TP59300-48 | 08/01/2025 | ||
Cracoft | CRA-HSR | 30/05/2018 | |||
Culverden | CUL-HSR | TP59300-75 | 13/09/2024 | ||
Dobson | DOB-HSR | TP59300-49 | 19/02/2024 | ||
Greymouth | GYM-HSR | TP59300-50 | 14/11/2024 | ||
Hamner | HAR-HSR | 10/03/2021 | |||
Hokitika | HKK-HSR | 30/10/2024 | |||
Hororata | HOR-HSR | TP59300-52 | 29/01/2025 | ||
Inangahua | IGH-HSR | TP59300-53 | 14/01/2025 | ||
Islington | ISL-HSR | TP59300-77 | 12/09/2024 | ||
Kaiapoi | KAI-HSR | TP59300-78 | 8/08/2024 | ||
Kikiwa | KIK-HSR | TP59300-54 | 13/09/2024 | ||
Kimberley | KBY-HSR | 14/06/2024 | |||
Kumara | KUM-HSR | TP59300-54 | 9/12/2024 | ||
Molesworth | MOL-HSR | TP59300-33 | 19/10/2017 | ||
Murchison | MCH-HSR | TP59300-82 | 10/09/2024 | ||
Norwood | NWD-HSR | 23/11/2024 | |||
Omaka Training | OMK-HSR | 14/01/2020 | |||
Otira | OTI-HSR | TP59300-55 | 18/11/2024 | ||
Reefton | RFN-HSR | 3/12/2024 | |||
Robertson Street
| ROB-HSR | 3/12/2024 | |||
Round Top | RTP-HSR | TP59300-23 | 25/10/2018 | 15/05/2018 | |
Southbrook | SBK-HSR | TP59300-84 | 06/09/2024 | ||
South Island System Control | SCC-HSR | TP59300-37 | 22/08/19 Tank 1 22/08/19 Tank 2 | 15/09/2021 | |
Stoke | STK-HSR | TP59300-85 | 09/09/2024 | ||
Waipara | WPR-HSR | TP59300-87 | 29/09/2023 | ||
Westport | WPT-HSR | TP59300-63 | 08/12/2017 |