Hazardous Substance Registers are site specific Excel Spreadsheets.
Click on the site code to open the register for that site.
Hazardous Substances | |||||
---|---|---|---|---|---|
Site | HSR | HS Layout Drawing | LC Expiry Date | SCC Expiry Date | HSR Date |
Addington | ADD-HSR | TP59300-41 | 30/04/18 | ||
Addington Warehouse | ADW-HSR | 17/02/21 | |||
Argyle | ARG-HSR | TP59300-71 | 11/09/24 | ||
Arthurs Pass | APS-HSR | TP59300-44 | 10/11/23 | ||
Ashburton | ASB-HSR | TP59300-45 | 26/02/21 | ||
Ashley | ASY-HSR | TP59300-72 | 25/09/23 | ||
Atarau | ATU-HSR | 30/11/23 | |||
Blenheim | BLN-HSR | TP59300-73 | 11/09/24 | ||
Bromley | BRY-HSR | TP59300-46 | 04/02/21 | ||
Castle Hill | CLH-HSR | TP59300-47 | 11/01/24 | ||
Coleridge | COL-HSR | TP59300-48 | 11/01/24 | ||
Cracoft | CRA-HSR | 30/05/18 | |||
Culverden | CUL-HSR | TP59300-75 | 16/09/22 | ||
Dobson | DOB-HSR | TP59300-49 | 19/02/24 | ||
Greymouth | GYM-HSR | TP59300-50 | 14/11/24 | ||
Hamner | HAR-HSR | 10/03/21 | |||
Hokitika | HKK-HSR | 30/10/24 | |||
Hororata | HOR-HSR | TP59300-52 | 12/01/23 | ||
Inangahua | IGH-HSR | TP59300-53 | 26/01/24 | ||
Islington | ISL-HSR | TP59300-77 | 24/08/2018 | 24/09/2018 | 02/10/23 |
Kaiapoi | KAI-HSR | TP59300-78 | 17/10/23 | ||
Kikiwa | KIK-HSR | TP59300-54 | 13/09/24 | ||
Kimberley | KBY-HSR | 04/06/20 | |||
Kumara | KUM-HSR | TP59300-54 | 9/12/24 | ||
Molesworth | MOL-HSR | TP59300-33 | 19/10/17 | ||
Murchison | MCH-HSR | TP59300-82 | 10/09/24 | ||
Norwood | NWD-HSR | 10/12/23 | |||
Omaka Training | OMK-HSR | 14/01/20 | |||
Otira | OTI-HSR | TP59300-55 | 18/11/24 | ||
Reefton | RFN-HSR | 3/12/24 | |||
Robertson Street
| ROB-HSR | 3/12/24 | |||
Round Top | RTP-HSR | TP59300-23 | 25/10/2018 | 15/05/18 | |
Southbrook | SBK-HSR | TP59300-84 | 07/09/20 | ||
South Island System Control | SCC-HSR | TP59300-37 | 22/08/19 Tank 1 22/08/19 Tank 2 | 15/09/21 | |
Stoke | STK-HSR | TP59300-85 | 09/09/24 | ||
Waipara | WPR-HSR | TP59300-87 | 03/09/20 | ||
Westport | WPT-HSR | TP59300-63 | 08/12/17 |