RCP2
The second RCP ran from 1 July 2015 to 30 June 2020. This included a transformation process that drove improved effectiveness and efficiency and supported robust planning for the RCP3 period.
- The Initiatives Plan
- The Initiatives Plan - Updated March 2016
- Asset Management Approach:
Integrated Transmission Plan
The 2020 ITP was published on 29 September 2020 and can be viewed on the RCP3 updates and disclosures page.
2018
The 2018 ITP was submitted to the Commerce Commission as part of our proposal for our third Regulatory Control Period (RCP3), and can be viewed at the following links.
Title | Description |
---|---|
Integrated Transmission Plan narrative | Concise, accessible overview of our plans. For 2018, this information was provided in our RCP3 proposal document. |
Grid Outputs Report | Defines our service offering and performance targets, and explains how we use these in our business (formerly called the Services Report) |
Asset Management Plan | Explains our asset management framework, our management of each asset class and includes a summary of planned works |
Transmission Planning Report | Identifies backbone grid and regional development plans (formerly called the Annual Planning Report) |
ITP glossary | Accompanies the reports contained within the ITP |
ITP compliance report | Explains how the ITP meets our regulatory requirements |
2017
Title | Description |
---|---|
Integrated Transmission Plan Narrative | Concise, accessible overview of our plans |
ITP Services Report | Defines our service offering and performance targets, and explains how we use these in our business |
Asset Management Plan | Explains our asset management framework, our management of each asset class and includes a summary of planned works |
ITP Schedules | Sets out our forecast capital and operating expenditure to the end of RCP3 |
Transmission Planning Report | Identifies backbone grid and regional development plans (formerly called the Annual Planning Report) |
ITP Glossary | Accompanies the reports contained within the ITP |
Compliance Report | Explains how the ITP meets our regulatory requirements |
2016
Title | Description |
---|---|
Concise, accessible overview of our plans |
|
Asset Management Plan | Explains our asset management framework, our management of each asset class and includes a summary of planned works |
ITP Schedules | Sets out our forecast capital and operating expenditure to the end of RCP3 |
Accompanies the reports contained within the ITP | |
Compliance Report | Explains how the ITP meets our regulatory requirements |
2015
Title | Description |
---|---|
Integrated Transmission Plan | Concise, accessible overview of our plans |
Services Report | Defines our service offering and performance targets, and explains how we use these in our business |
Asset Management Plan | Explains our asset management framework, our management of each asset class and includes a summary of planned works |
ITP Schedules | Sets out our forecast capital and operating expenditure to the end of RCP3 |
ITP Glossary | Accompanies the reports contained within the ITP |
Transmission Planning Report | Identifies backbone grid and regional development plans |
Compliance Report | Explains how the ITP meets our regulatory requirements |
Annual Disclosures
Year
|
IPP Disclosures (including MAR update) |
Information Disclosure
|
Pricing Compliance
|
---|---|---|---|
2015/16 | IPP Disclosures | Information Disclosures | |
2016/17 | IPP Disclosures | Information Disclosures | Directors Certificate |
2017/18 | IPP Disclosures | Information Disclosures | Directors Certificate |
2018/19 | IPP Disclosures | Information Disclosures | Directors Certificate |
2019/20 | IPP Disclosures | Information Disclosures | Directors Certificate |
RCP1
The first Regulatory Control Period (RCP1) ran from 1 April 2011 to 31 March 2015. Prior to this, Transpower operated under an administrative settlement. Full details about RCP1 including the project timeline and price-quality path determination can be found on the Commerce Commission website.
Updates & disclosures
Annual Regulatory Report | Information Disclosure | IPP Disclosures |
---|---|---|
2011/12 | -- | -- |
2012/13 | -- | -- |
2013/14 | -- | 2013/14 |
2014/15 | 2014/15 | 2014/15 |
Compliance statements under the previous regulatory framework, the Administrative Settlement
Compliance Statements | |
---|---|