The following table summarises the contracted providers for 2024/25:
Ancillary Service Agent | MFK | Backup SFK | IR | OFR | BS |
---|---|---|---|---|---|
Contact Energy | ♦ Expires 2025 | ♦ Expires 2025 | ♦ Expires 2025 | ♦ Expires 2024 | ♦ Expires 2024 (SI) |
Counties Power | ♦ Expires 2025 | ||||
Enel X NZ (also includes Pan Pac and Winstone Pulp International) | ♦ Expires 2025 | ||||
Genesis Energy | ♦ Expires 2025 | ♦ Expires 2025 | ♦ Expires 2025 | ♦ Expires 2025 (NI) | |
King Country Energy | ♦ Expires 2025 | ||||
Manawa Energy | ♦ Expires 2025 | ||||
Mercury Energy | ♦ Expires 2025 | ♦ Expires 2025 | ♦ Expires 2025 | ♦ Expires 2024 | ♦ Expires 2025 (NI) |
Meridian Energy | ♦ Expires 2025 | ♦ Expires 2025 | ♦ Expires 2025 | ♦ Expires 2024 | ♦ Expires 2024 (SI) |
Nga Awa Purua (Mercury) | ♦ Expires 2024 | ||||
Tuaropaki (Mercury) | ♦ Expires 2025 | ||||
Vector | ♦ Expires 2025 | ||||
WEL Networks | ♦ Expires 2025 | ||||
Wellington Electricity Lines | ♦ Expires 2025 |
Related documents
GL-EA-010 Generator Testing Requirements.pdf
(PDF 1.79 MB)
GL-EA-766 Distribution Asset Test Requirements.pdf
(PDF 957.71 KB)
System operator standard contract terms for all ancillary services
Part A - Foundation.pdf
(PDF 93.88 KB)
Part A1 - Glossary and Interpretation.pdf
(PDF 91.26 KB)
Part A2 - General Terms.pdf
(PDF 281.41 KB)
Part B - Trading Agent.pdf
(PDF 88.4 KB)
Schedule - BS.pdf
(PDF 338.81 KB)
Schedule - MFK.pdf
(PDF 182.1 KB)
Schedule - Backup SFK.pdf
(PDF 185.65 KB)
Schedule - IR.pdf
(PDF 182.29 KB)
Schedule - OFR.pdf
(PDF 319.44 KB)