The New Zealand power system is split into 14 operational zones. The graphic on this page displays loads in each operational zone, as taken from the System Operator's SCADA system. Combined, these values represent total power demand across the country.
SCADA is the System Operator's primary tool for controlling the transmission network and is the source of critical information for the electricity market system as well as for local lines companies.
Current Zone Load | ||||||||
---|---|---|---|---|---|---|---|---|
as at | minutes ago | |||||||
Location | 03:40 | 05 | 10 | 15 | 20 | 25 | 30 | |
GZ1 | Northland | 299 | 300 | 298 | 299 | 300 | 300 | 302 |
GZ2 | Auckland | 539 | 541 | 566 | 555 | 558 | 558 | 572 |
GZ3 | Hamilton | 302 | 301 | 304 | 302 | 302 | 306 | 306 |
GZ4 | Edgecumbe | 224 | 223 | 224 | 224 | 225 | 220 | 224 |
GZ5 | Hawkes Bay | 127 | 124 | 127 | 126 | 130 | 126 | 126 |
GZ6 | Taranaki | 117 | 117 | 117 | 116 | 116 | 117 | 116 |
GZ7 | Bunnythorpe | 113 | 113 | 113 | 114 | 114 | 115 | 114 |
GZ8 | Wellington | 209 | 208 | 207 | 209 | 209 | 209 | 212 |
GZ9 | Nelson | 99 | 98 | 99 | 101 | 101 | 102 | 102 |
GZ10 | Christchurch | 251 | 252 | 252 | 252 | 255 | 256 | 257 |
GZ11 | Canterbury | 234 | 234 | 232 | 233 | 234 | 230 | 230 |
GZ12 | West Coast | 45 | 44 | 45 | 45 | 45 | 44 | 44 |
GZ13 | Otago | 129 | 128 | 128 | 127 | 127 | 126 | 126 |
GZ14 | Southland | 684 | 689 | 684 | 683 | 685 | 687 | 685 |
Total | 3371 | 3372 | 3393 | 3383 | 3399 | 3395 | 3416 |
Availability and use of data
We publish this and other live data on our website on a best-effort basis. We monitor the live data to ensure it is updating between 8am and 5pm on business days. If it is not updating outside of these times, we will be unlikely to resolve it until we open for business the next morning.
This is indicative information only and we take no responsibility for actions taken by any party based on this information.