The New Zealand power system is split into 14 operational zones. The graphic on this page displays loads in each operational zone, as taken from the System Operator's SCADA system. Combined, these values represent total power demand across the country.
SCADA is the System Operator's primary tool for controlling the transmission network and is the source of critical information for the electricity market system as well as for local lines companies.
Current Zone Load | ||||||||
---|---|---|---|---|---|---|---|---|
as at | minutes ago | |||||||
Location | 19:50 | 05 | 10 | 15 | 20 | 25 | 30 | |
GZ1 | Northland | 548 | 537 | 539 | 543 | 549 | 543 | 549 |
GZ2 | Auckland | 876 | 877 | 879 | 882 | 878 | 879 | 876 |
GZ3 | Hamilton | 466 | 465 | 470 | 470 | 469 | 470 | 470 |
GZ4 | Edgecumbe | 304 | 306 | 303 | 302 | 304 | 305 | 305 |
GZ5 | Hawkes Bay | 191 | 196 | 194 | 195 | 194 | 193 | 195 |
GZ6 | Taranaki | 158 | 158 | 158 | 158 | 158 | 158 | 159 |
GZ7 | Bunnythorpe | 176 | 178 | 177 | 176 | 176 | 177 | 178 |
GZ8 | Wellington | 349 | 349 | 353 | 347 | 348 | 353 | 354 |
GZ9 | Nelson | 163 | 163 | 161 | 159 | 163 | 162 | 162 |
GZ10 | Christchurch | 393 | 394 | 397 | 394 | 396 | 395 | 396 |
GZ11 | Canterbury | 301 | 298 | 301 | 299 | 296 | 298 | 299 |
GZ12 | West Coast | 66 | 66 | 66 | 67 | 66 | 67 | 66 |
GZ13 | Otago | 126 | 126 | 126 | 126 | 126 | 127 | 126 |
GZ14 | Southland | 733 | 732 | 731 | 734 | 737 | 738 | 737 |
Total | 4852 | 4843 | 4854 | 4856 | 4858 | 4861 | 4873 |
Availability and use of data
We publish this and other live data on our website on a best-effort basis. We monitor the live data to ensure it is updating between 8am and 5pm on business days. If it is not updating outside of these times, we will be unlikely to resolve it until we open for business the next morning.
This is indicative information only and we take no responsibility for actions taken by any party based on this information.